Activities: 8K_to_12K

Road Races – 8K to and including 12K

  • Bridge 2 Bridge Danville, 10K, 5K, 9:30 a.m., Danville, Va.

    Sat., Apr. 4 – 9:30 a.m.
    Bridge 2 Bridge Danville
    Danville Community Market
    629 Craghead Street
    Danville, VA US 24541

    Also a 39 mile bike ride option

    Website

  • For the Love of It 10K, 8 a.m., Reston, Va.

    Sat., Feb. 4 – 8 a.m.
    For the Love of It 10K
    South Lakes High School
    Reston, VA

    Website

  • Toano Icy 8K & Frosty 5K, 10 a.m., Toano, Va. 2017 RESULTS

    5th Annual Toano Icy 8K Run/Walk and 3rd Annual Frosty 5K Run/Walk

    Toano Middle School, Toano, VA
    Saturday, February 4, 2017
    A Colonial Road Runners Grand Prix Event
    152 finishrs in 8K run/walk and 5K run/walk combined
    17 finishers in one mile fun run/walk
    ** Age group record (5-year age groups)

    Men Overall

    1. Roger Hopper, 26 Williamsburg 27:21
    [course record is 26:54 by Victor Flemming, 34, Carrollton in 2014]

    **2. Cameron Wojcieszak, 20 Williamsburg 28:17
    **3. John Piggott, 51 Williamsburg 29:40

    Women Overall

    **1. Victoria Reese, 18 Winchester 33:01
    [course record is 30:46 by Sika Henry, 32, Newport News in 2016]
    **2. Mercedes Castillo-D’Amico, 59 Williamsburg 35:42
    3. Eda Kininger, 38 Williamsburg 36:5

    Men 19-and-under

    1. Paul Glass, 15 Williamsburg 32:48
    2. Isaac Lamprecht, 10 New Kent 33:39
    3. Nathan Preston, 15 Toano 35:33
    4. Charlie O’Connor, 15 Toano 36:16
    5. Keaton Kuniewicz, 17 Toano 40:20
    6. Kolby Kuniewicz, 11 Toano 48:36
    7. Erik Walmsley, 9 Williamsburg 1:12:05

    Men 20-24

    1. Logan St. John, 22 Williamsburg 31:21

    Men 25-29

    1. Kent Brown, 27 Fork Union 36:40
    2. Michael DeVivero, 29 Newport News 40:45
    3. Tyler Lawrence, 25 Williamsburg 46:10

    Men 30-34

    1. Ryan Doupe, 30 Newport News 30:28
    2. Peter Grabowski, 34 Toano 33:15
    3. Anupam Pamboo, 30 Williamsburg 38:26

    Men 35-39

    1. Jason Miller, 39 Williamsburg 32:39
    2. Chris Novakoski, 35 Franklin 34:2
    3. Christopher Lang, 39 Yorktown 36:01
    4. Paul Olsen, 39 Toano 36:42

    Men 40-44

    1. David Glass, 44 Williamsburg 40:06
    2. Aaron Steelman, 42 Richmond 42:32
    3. Thomas Turner, 44 Greensboro, NC 47:32
    4. Chris Taylor, 41 Williamsburg 53:26
    5. Michael Johnson, 44 Williamsburg 57:47

    Men 45-49

    1. David Anderson, 47 Newport News 34:23
    2. Brian Tyler, 48 Williamsburg 35:33
    3. Christopher Johnson, 48 Poquoson 43:43
    4. Yon White, 47 Gloucester 59:14

    Men 50-54

    1. Greg Dawson, 51 Williamsburg 30:34
    2. Dan O’Brien, 54 Williamsburg 32:37
    3. Tim O’Dell, 51 Toano 38:51
    4. Rex Hoover, 53 Williamsburg 44:56

    Men 55-59

    1. Robert Whitaker, 58 Yorktown 31:39
    2. Bill Russell, 59 Yorktown 39:27
    3. Danny Barlow, 58 Williamsburg 40:35

    Men 60-64

    **1. Steve Chantry, 62 Williamsburg 31:48
    2. Jim Thornton, 62 Toano 34:35
    3. Mychael Willon, 61 Williamsburg 57:47

    Men 65-69

    1. Ed Irish, 66 Williamsburg 42:51
    2. Stephen Scudder, 68 Virginia Beach 1:04:13
    3. Al Shochet, 69 Virginia Beach 1:18:10*

    *Walker winning age group award

    Men 70-and-over

    1. Larry Arata, 72 Williamsburg 45:24
    2. Byron Adams, 74 Williamsburg 56:59
    3. Grove Calvert, 70 Virginia Beach 1:13:12*

    *Walker winning age group award

    Men Walk

    1. George Fenigsohn, 69 Poquoson 1:00:39
    2. John Strassberger, 72 Williamsburg 1:01:28
    3. Rick Webb, 58 Yorktown 1:05:52
    4. Robert Curtin, Jr., 64 Hampton 1:06:40
    5. Grove Calvert, 70 Virginia Beach 1:13:12
    6. Al Shochet, 69 Virginia Beach 1:18:10

    Women 19-and-under

    **1. Nina Parziale, 14 Williamsburg 37:41
    2. Hailey Redden, 13 Toano 1:11:24
    3. Hannah Madden, 17 Williamsburg 1:11:25
    4. Rebecca Walmsley, 11 Williamsburg 1:12:02

    Women 20-24

    1. Stephanie Shockley, 23 Lanexa 49:44

    Women 25-29

    1. Christina Bazzani, 27 Yorktown 59:19

    Women 30-34

    1. Carey Kipper, 34 Williamsburg 42:36
    2. Hazel Doupe, 33 Newport News 50:20

    Women 35-39

    1. Jessica Burcham, 35 Williamsburg 38:30
    2. Elizabeth Schleif, 36 Toano 40:34
    3. Rebecca Lofgren, 36 Williamsburg 41:19
    4. Robin Olsen, 38 Toano 42:31

    Women 40-44

    1. Susan Hagel, 43 Norfolk 38:03

    Women 45-49

    none

    Women 50-54

    1. Christine Schaffner, 53 Yorktown 42:59

    Women 55-59

    1. Patricia Garrity, 55 Chester 54:21

    Women 60-64

    1. Rose Crist, 61 Lanexa 40:58
    2. Harriet McCoy, 61 Toano 44:59
    3. Shirley Stephens, 60 Williamsburg 48:55

    Women 65-69

    1. Patricia Travis, 65 Williamsburg 47:48

    Women 70-and-over

    1. Ann Hirn, 71 Portsmouth 57:50
    2. Judy Stewart, 77 Williamsburg 59:27

    Women Walk

    **1. Jocelyn Lamprecht, 11 New Kent 1:00:27
    2. Christine Ehlers, 65 Chesapeake 1:12:47
    3. Jennifer Shochet, 27 Virginia Beach 1:18:09

    Toano Frosty 5K——————————

    Men Overall

    **1. Christian Lysek, 18 Providence Forge 19:25
    [new 5K course record, old record 20:12 by Andrew Berlin, 24,Richmond in 2015]

    2. Adrian Rushton, 36 Williamsburg 20:04
    3. Tyler Schwartz, 15 Williamsburg 20:10

    Women Overall

    **1. Maura Finn, 19 Alexandria 19:41
    [new 5K course record, old record 23:19 by Megan Schulze, 33, Glen Allen in 2016]
    2. Brittany Young, 19 Mechanicsville 21:33
    3. Megan Schulze, 34 Glen Allen 22:58

    Men 14-and-under

    1. Benjamin Youngs, 11 Toano 22:51
    2. Quinn Lysek, 13 Providence Forge 26:27
    3. Nicholas Rushton, 11 Williamsburg 27:15
    4. Justin Lee, 11 Toano 29:31
    5. Lloyd Findlay, 9 Williamsburg 30:25
    6. Matthew Preston, 12 Toano 31:42
    7. Stevie San Miguel, 10 Williamsburg 32:59
    8. William Hamblin, 12 Toano 36:3
    9. Charles Willon, 11 Williamsburg 56:46
    10. Mychael Willon, 10 Williamsburg 56:46

    Men 15-39

    1. Thai Ngo, 30 Williamsburg 25:02
    2. David Romano, 33 Williamsburg 28:13
    3. Lee Senn, 38 Toano 29:31
    4. Matthew Eppright, 31 Williamsburg 32:25
    5. Michael Styles, 26 Midlothian 34:49
    6. Matthew Williams, 37 Williamsburg 53:26

    Men 40-49

    1. Christopher Schleif, 41 Toano 20:44
    2. Alan Dawkins, 41 Hampton 24:13
    3. Dan Kehlenbach, 43 Williamsburg 26:26
    4. George Wright, 42 Toano 30:01
    5. Robert Fulks, 41 Williamsburg 30:49
    6. David Preston, 47 Toano 34:03
    7. Henrik Styles, 48 Midlothian 34:21
    8. Wayne Williams, 49 New Kent 36:18
    9. Heath Richardson, 44 Williamsburg 54:00

    Men 50-and-over

    1. Jack Bierie, 52 Toano 23:12
    2. Steve Altman, 61 Williamsburg 25:13
    3. Ted Barry, 58 Toano 34:30
    4. Craig Eppright, 65 Williamsburg 37:23
    5. Patrick Troutman, 56 Williamsburg 40:03
    6. David McCormick, 59 Williamsburg 43:30
    7. Charles Crone, 74 Williamsburg 45:40
    8. David Weniger, 53 Williamsburg 47:44
    9. Richard Phillips, 75 Williamsburg 50:16

    Women 14-and-under

    1. Mea Picone, 12 Quinton 25:46
    2. Sydney Crocetta, 14 Williamsburg 25:48
    3. Emily Watkinson, 14 Toano 27:43
    4. Maggie Froehlich, 13 Williamsburg 27:49
    5. Rebecca Mylum, 13 Toano 37:47
    6. Caroline Findlay, 11 Williamsburg 39:25
    7. Robyn Troutman, 14 Williamsburg 43:4
    8. Raina Patel, 14 Williamsburg 52:22

    Women 15-39

    1. Melissa Maxim, 33 Williamsburg 23:37
    2. Grace Lysek, 15 Providence Forge 27:45
    3. Patti Eppright, 32 Williamsburg 32:23
    4. Jacky San Miguel, 36 Williamsburg 32:59
    5. Kelly Miller, 36 Williamsburg 35:55
    6. Amanda Madden, 37 Williamsburg 38:29
    7. Dallas O’Bier, 35 New Kent 39:07
    8. Sarah Preston, 20 Toano 42:33

    Women 40-49

    1. Jeanine Sabo, 42 Williamsburg 27:23
    2. Heather Picone, 48 Quinton 28:44
    3. Shannon Crank, 43 Toano 30:01
    4. Galina Zamkova, 42 Williamsburg 30:48
    5. Jennifer Brungot, 45 Toano 33:26
    6. Beth Parziale, 43 Williamsburg 35:51
    7. Susan Findlay, 41 Williamsburg 39:26
    8. LuAnn Kehlenbach, 42 Williamsburg 45:39
    9. Susan Meyer, 42 Williamsburg 48:53
    10. Kim Bunn-Emond, 43 Williamsburg 48:54

    Women 50-and-over

    1. Irene Bierie, 50 Toano 24:33
    2. Jean Troutman, 54 Williamsburg 28:03
    3. Melinda Monk Salker, 52 Newport News 30:53
    4. Sherri Mair, 55 Toano 33:26
    5. Shari Weniger, 50 Williamsburg 37:01
    6. Susan Barry, 55 Toano 38:55
    7. Judy McCormick, 54 Williamsburg 43:29
    8. Ginny Crone, 59 Williamsburg 45:41
    9. Kathleen Lysek, 51 Providence Forge 52:38

    One Mile Fun Run

    1. Shelby Shiamone, F10 Williamsburg 7:43
    2. Macey Johnson, F11 Williamsburg 7:50
    3. Greg Rogers, M42 Toano 9:30
    4. Christopher Rogers, M10 Toano 9:33
    5. Denis Fulks, M11 Williamsburg 9:34
    6. Robert Curtin, Jr., M64 Hampton 10:41
    7. Joshua Maigi, M5 Williamsburg 10:42
    8. Kimberly Maigi, F30 Williamsburg 10:42
    9. Riley Schwartz, F12 Williamsburg 12:15
    10. Chloe Mowry, F12 Williamsburg 12:16
    11. Philip Herbst, M51 Williamsburg 16:30
    12. Margaret Herbst, F13 Williamsburg 16:34
    13. Jock Martin, M58 Williamsburg 16:50
    14. Brian Frogg, M49 Williamsburg 16:51
    15. Elissa Merridew, F30 Barhamsville 16:57
    16. Deborah Martin, F61 Williamsburg 16:58
    17. John Merridew, M33 Barhamsville 17:01

    Sat., Feb. 4
    Toano Icy 8K & Frosty 5K
    Toano Middle School
    7817 Richmond Road
    Toano, VA 23168

    Directions: From Newport News: I-64 west, exit at 231A, continue straight on Croaker Road for about 1 mile, turn right at 2nd light onto Richmond Road, travel approximately 2 miles, Toano Middle School is on the left.

    This is a Colonial Road Runners Grand Prix Event
    Benefiting Toano Middle School PTSA Mini-Grant Program and the Erase the Need Progam

    Contact: Peggy Shiamone 757-869-5567 or e-mail – pshiamn1@gmail.com

    Rick Platt – 757-229-7375, cell 757-345-1431, e-mail – rickplatt1@juno.com

    Colonial Road Runners

    Runsignup