Activities: 8K_to_12K

Road Races – 8K to and including 12K

  • 2020 Tidewater Striders Distance Series #1 – 6 Mile or 10 Mile, 9 a.m., Chesapeake

    Sat., Jan. 11 – 9 a.m.
    Tidewater Distance Series #1 – 10 mile or 6 mile
    Dismal Swamp Trail
    Chesapeake, VA

    Contact: Steve Shapiro (757) 727-6246

    Website

  • ** Victory at Yorktown YMCA 10K, RESULTS 2017

    ** Victory at Yorktown YMCA 10K, RESULTS 2017

    Past Results:   2016

    3rd Annual YMCA

    Victory at Yorktown 10K Run/Walk

    & Family Fun Run/Walk

    Yorktown Waterfront, Yorktown, VA

    Saturday, April 15, 2017

    Virginia State RRCA 10K Championship

    A Hampton Roads Super Grand Prix Event

    A Colonial Road Runners Grand Prix Event

    USATF-certified 10K course (VA-16011-RT)

    Per USATF timing standards all times rounded up to next second.

    Course was run as measured.

     

    296 finishers in 10K run/walk.

    90 finishers in family fun run/walk.

     

    ** Victory at Yorktown 10K age group record (5-year age groups)

     

    Men Overall

    **1. Paul Balmer, 27             Washington, DC        33:14

    [course record, old record 34:58 by Roger Hopper, 24, Williamsburg, in 2015]

    [all-time CRR 10K record for men 25-29, old record 33:41 by Douglas Marshal, 29, Newport News in 2003]

    1. Roger Hopper, 26 Williamsburg 34:09

    **3. Levi Warring, 22            Williamsburg             34:30

     

    Women Overall

    **1. Ann Mazur, 31               Charlottesville            38:17

    [course record, old record 43:01 by Sarah Finley, 30, Newport News in 2016]

    [all-time CRR 10K record for women overall, old record 39:26 by Kacey Gibson, 26, Newport News in 2016]

    [all-time CRR 10K record for women 30-34, old record 41:17 by Marie Domin, 32, Williamsburg, in 2010]

    **2. Greta Sieve, 29              Williamsburg             38:53

    [all-time CRR 10K record for women 25-29, old record 39:26 by Kacey Gibson, 26, Newport News in 2016]

    **3. Thorin Jean, 16              Williamsburg             43:07

     

    Road Runners Club of America (RRCA) Virginia State 10K Championship Awards

     

    Men Overall

    1. Paul Balmer, 27 Washington, DC 33:14

     

    Men 40-and-over

    1. Charles Inman, 45 Chesapeake 37:49

     

    Men 50-and-over

    1. Robert Whitaker, 58 Yorktown 39:17

     

    Men 60-and-over

    1. Stephen Chantry, 62 Williamsburg 39:36

    Women Overall

    1. Ann Mazur, 31 Charlottesville 38:17

     

    Women 40-and-over

    1. Karla Havens, 55 Plainview 46:07

     

    Women 50-and-over

    1. Mercedes Castillo-D’Amico, 59 Williamsburg 46:54

     

    Women 60-and-over

    1. Rose Crist, 62 Lanexa 49:29

     

    Virginia State 10K Age Group Records Set at

    2017 Victory at Yorktown 10K

     

    Tami Graf, 80                      Lusby, MD            1:14:42

    (rounded up from 1:14:41.92)

     

    New Virginia state record for F80-84, old record 1:22:13 by Iris Vinegar, 80, on March 31, 2007 at Monument Avenue 10K

     

    Robert S. White, 93            Hampton, VA         1:48:01

    (rounded up from 1:48:00.79)

     

    Establishes Virginia state record for M90-94, no previous record in that age group, therefore the oldest runner ever in the state of Virginia to complete a USATF-certified 10K race

     

    Both Graf and White received a $100 cash bonus for setting a new Virginia state record.

     

    Victory at Yorktown 10K Age Group Results

     

    Men 14-and-under

    **1. Jacob Lohr, 14               Williamsburg             44:48

    1. Isaac Lamprecht, 10 New Kent 47:08
    2. Jonathan Ryan, 12 Midlothian 50:55
    3. Glenn Glass, 13 Williamsburg 51:48
    4. Joseph Macfarlane, 14 Yorktown 52:08
    5. Samuel Briscoe, 14 Gloucester 1:03:44

     

    Men 15-19

    **1. Paul Glass, 15                Williamsburg             43:34

    1. Josiah Parker, 19 Williamsburg 51:06

     

    Men 20-24

    1. Colin Egerer, 23 Williamsburg 48:24
    2. Keegan Boyle, 23 Wilmington, DE 49:57
    3. Aaron MacFarlane, 23 Buena Vista 1:01:07
    4. Dylan Henry, 23 Newport News 1:17:23

     

    Men 25-29

    1. James Cuciniello, 28 Newport News 43:12
    2. Mark Dalmacio, 28 Norfolk 47:40
    3. Ryan Johansen, 25 Newport News 48:23
    4. Michael Kenyon, 27 Virginia Beach 48:39
    5. Zach Deans, 25 Yorktown 50:31
    6. Michael DeVivero, 29 Newport News 55:49

     

    Men 30-34

    1. Ryan Doupe, 31 Newport News 39:25
    2. Steve Seiler, 31 Williamsburg 45:54
    3. Christopher Davis, 32 Hayes 47:49
    4. David Edwards, 34 Yorktown 47:56
    5. Christopher Dupuis, 33 Yorktown 49:35
    6. John Bishop, 31 Fayetteville, NC 52:03
    7. David Allison, 34 Hampton 52:29
    8. Sean Deaton, 32 Daytona Beach, FL 53:40
    9. Jesse Poirier, 31 Yorktown 57:58
    10. Dennis Kelliher, 34 Wilmington, DE 1:02:25
    11. David Nguyen, 34 Yorktown 1:06:14

     

    Men 35-39

    1. Rob Humphreys, 38 St. Albans, England 40:33
    2. Jason Miller, 39 Williamsburg 41:10
    3. John Sturtevant, 36 Newport News 42:57
    4. David Argabright, 37 Yorktown 43:56
    5. David Forster, 36 Portsmouth 44:27
    6. Paul Olsen, 39 Toano 48:51
    7. Patrick Charland, 37 Durham, NC 49:35
    8. Eric Shoulta, 38 Norfolk 51:10
    9. Keith Young, 37 Hampton 52:21
    10. Eleazar Rojas, 35 Norfolk 53:24
    11. Matt Ohrin, 35 Castleton-on-Hudson, NY 54:27
    12. Cameron Ashworth, 36 Newport News 55:04
    13. Adam Nestor, 37 Yorktown 57:09
    14. Sheldon Worrell, 37 Poquoson 58:12
    15. Shaun Menard, 35 Hampton 59:37
    16. Gage Chalmers, 38 Arlington 1:05:20
    17. Michael Troutman, 37 Poquoson 1:08:26
    18. Jamie Bakerflores, 35 Hampton 1:10:21

     

    Men 40-44

    **1. Henry Tragle, 40            Leesburg                   38:33

    1. Robert Lupo, 42 Marydel, DE 42:58
    2. Randy Proctor, 40 Toano 55:16
    3. Chris Laws, 41 Yorktown 55:18
    4. Tim Silva, 44 Yorktown 1:05:43
    5. Ernesto Otero, 40 Yorktown 1:05:48
    6. Derek Whitcomb, 44 Williamsburg 1:06:15
    7. Troy Dye, 43 Yorktown 1:06:24
    8. David Mihan, 43 Mechanicsburg, PA 1:07:20

     

    Men 45-49

    1. Charles Inman, 45 Chesapeake 37:49
    2. Rob Thornburg, 46 Hampton 44:08
    3. Kris Lambert, 45 Chesapeake 44:21
    4. Brent Benware, 45 Ruther Glen 46:03
    5. Martin Lopez, 47 Newport News 46:40
    6. Melville Walters, 46 Chesapeake 49:52
    7. John Gragg, 45 Portsmouth 50:49
    8. David Glass, 45 Williamsburg 51:31
    9. Danny Hylton, 48 Powhatan 51:45
    10. Luis Arnelas, 46 Hampton 52:42
    11. Arnold Zickefoose, 46 Virginia Beach 53:53
    12. Ben Sandford, 48 Yorktown 54:32
    13. Damon Clark, 47 Yorktown 56:14
    14. Mark Konst, 48 Newport News 58:08
    15. Christopher Underwood, 49 Newport News 59:01
    16. Christopher Johnson, 48 Poquoson 1:01:00
    17. Kurt Bradley, 49 Williamsburg 1:05:15
    18. Chris Pewterbaugh, 47 Virginia Beach 1:05:53
    19. Michael Bliss, 48 Yorktown 1:14:12
    20. Alvin Mosley, 47 Henrico 1:22:29

     

    Men 50-54

    1. Greg Dawson, 51 Williamsburg 40:17
    2. Paul Pelletier, 51 Williamsburg 41:51
    3. Steele Macfarlane, 54 Yorktown 44:32
    4. Jim Greenwald, 50 Yorktown 50:32
    5. John Stefanic, 51 Gloucester 52:43
    6. Robert Jean, 52 Williamsburg 54:12
    7. Lawrence Singletary, 52 Yorktown 58:13
    8. Dan Jones, 51 Yorktown 59:23
    9. Anthony Anaya, 52 Hampton 1:03:55
    10. Tim Ledoux, 52 San Antonio, TX 1:07:05
    11. Kevin Warrick, 54 Yorktown 1:11:55

     

    Men 55-59

    **1. Robert Whitaker, 58       Yorktown                  39:17

    1. Stephen Talbert, 55 Seaford 45:03
    2. Ken Alberg, 56 Suffolk 49:12
    3. Bob Brunner, 55 Virginia Beach 50:47
    4. Gene Edwards, 57 Norfolk 52:36
    5. David Milby, 56 Saluda 53:48
    6. Jeff Carmines, 56 Silver Spring, MD 54:53
    7. Bill Russell, 59 Yorktown 56:30
    8. James Wood, 56 Gloucester 57:19
    9. Ronald Jones, 59 Salisbury, MD 58:33
    10. William Buck, 56 Rutherfordton, NC 1:03:51
    11. David Harmon, 57 Yorktown 1:07:57
    12. Jim Raines, 56 Hayes 1:44:02

     

    Men 60-64

    **1. Stephen Chantry, 62       Williamsburg             39:36

    [all-time CRR 10K record for men 60-64, old record 39:50 by Chantry in 2017]

    1. Will Murray, 61 Williamsburg 44:41
    2. Robert Williams, 60 Yorktown 45:17
    3. Whit Richardson, 63 Williamsburg 51:20
    4. Jim Gullo, 62 Williamsburg 52:24
    5. George Nelsen, 61 Newport News 52:51
    6. Robert Estvanik, 63 Chesapeake 53:20
    7. Chris Abelt, 60 Williamsburg 53:29
    8. Donald Halvorsen, 60 Yorktown 58:26
    9. Wayne Williams, 63 Poquoson 59:08
    10. Brian Danatzko, 61 Williamsburg 59:29
    11. Robert Clardy, 62 Yorktown 1:19:20
    12. Charles Johnson, 64 Henrico 1:22:00

     

    Men 65-69

    **1. Rick Platt, 66                 Williamsburg             48:04

    1. Joe Day, 66 Yorktown 49:49
    2. Joseph Verdirame, 67 Suffolk 52:33
    3. Tom Keefe, 67 Yorktown 56:19
    4. Larry McPherson, 66 Whiteville, NC 56:25
    5. Ed Irish, 67 Williamsburg 1:00:21
    6. Jimmy Blount, 66 Williamsburg 1:00:52
    7. Stuart Olson, 67 Norfolk 1:03:37

     

    Men 70-and-over

    **1. Paul Steele, 70               Virginia Beach          46:30

    1. Ronald Kellum, 72 Hampton 1:02:47
    2. Moon Gibbs, 71 Moon 1:06:33
    3. Larry Turner, 74 Seaford 1:11:24
    4. Byron Adams, 74 Williamsburg 1:24:01

    **6. Robert S. White, 93        Hampton, VA         1:48:01

    [establishes Virginia state record for men 90-94, no previous record in that age group, therefore the oldest runner ever in the state of Virginia to complete a USATF-certified 10K race]

     

    Men Walk (awards 5 deep for race walkers)

    1. John Strassberger, 73 Williamsburg 1:18:03
    2. Rick Webb, 59 Yorktown 1:21:12
    3. Bob Curtin, 64 Hampton 1:25:22
    4. Eric Kent, 52 Yorktown 1:26:57
    5. Thomas Egerer, 65 Ann Arbor, MI 1:28:55
    6. Charles Birdsong, 47 Hampton 1:33:58
    7. Victor Brown, 55 Yorktown 1:34:27
    8. Keith Williams, 57 Williamsburg 1:34:27
    9. Grove Calvert, 70 Virginia Beach 1:37:22
    10. Rich Grohs, 62 Poquoson 1:50:19

     

    Women 14-and-under

    **1. Sorenna Jean, 14            Williamsburg             49:53

    1. Cannon Jean, 12 Williamsburg 58:14

     

    Women 15-19

    1. Nina Parziale, 15 Williamsburg 51:25
    2. Keely Davis, 19 Norfolk 1:05:50

     

    Women 20-24

    1. Kendra Wisinski, 21 Crozet 49:17
    2. Micah Kingston, 22 Newport News 49:49
    3. Brianna Wilson, 22 Yorktown 56:18
    4. Michelle Brown, 22 Williamsburg 59:28
    5. Brienna Sawyer, 22 Poquoson 1:13:17
    6. Julia Hare, 21 Seaford 1:15:36
    7. Jenna Reed, 22 Yorktown 1:18:01
    8. Kate Wright, 23 Yorktown 1:18:23
    9. Hannah Mick, 24 Yorktown 1:18:24
    10. Hannah Maas, 23 Pewaukee, WI 1:20:17

     

    Women 25-29

    1. Kolby Keller, 26 Newport News 50:21
    2. Lauren Fry, 27 New York, NY 50:37
    3. Harrie Allerston, 27 Hampton 50:51
    4. Kelsey Fall, 29 Gloucester Point 52:10
    5. Shelby Ayers, 25 Newport News 52:44
    6. Danielle Tarpley, 29 Hayes 54:23
    7. Allyson Taylor, 27 Norfolk 57:35
    8. Kellie Jorgensen, 27 Hampton 58:49
    9. Jenna Schnibbe, 28 Hampton 59:33
    10. Kelly Dontje, 26 Southern Pines, NC 1:01:21
    11. Jaclyn Aulich, 29 Newport News 1:02:03
    12. Kaitlyn Lane, 27 Newport News 1:05:31
    13. Danielle Bowles, 26 Hampton 1:06:10
    14. Victoria Kane, 29 Newport News 1:07:23
    15. Hannah Baker, 27 Seaford 1:09:43
    16. Savannah Michaelsen, 25 Gloucester Point 1:09:57
    17. Molly Maas, 26 Pewaukee, WI 1:22:45

     

    Women 30-34

    1. Jennifer Mulrine, 34 Newport News 58:33
    2. Kimber Lesny, 31 Newport News 1:00:57
    3. Ingrid Scott, 32 Hampton 1:01:33
    4. Karen Sturtevant, 34 Newport News 1:10:45
    5. Leslie Sims, 34 Newport News 1:11:11
    6. Ashley Williams, 33 Newport News 1:22:26
    7. Joslyn Allison, 31 Hampton 1:34:04
    8. Crystal Franklin, 31 Yorktown 1:35:29

     

    Women 35-39

    1. Kimberly Soerensen, 39 Virginia Beach 50:13
    2. Adriana Aldape, 36 Hopewell 50:36
    3. Elizabeth Schleif, 36 Toano 51:02
    4. Jessica Burcham, 35 Williamsburg 51:19
    5. Robin Olsen, 38 Toano 51:31
    6. Josefa Antunez, 35 Hopewell 53:22
    7. Emily Young, 36 Hampton 54:10
    8. Jennifer Ellis, 38 Yorktown 56:46
    9. Noelle Larson, 38 Hampton 57:32
    10. Fiona Hamilton, 39 Hampton 58:29
    11. Amanda Collier, 37 Yorktown 59:50
    12. Sheren Fua, 36 Hampton 1:00:14
    13. Walida Bishop, 36 Newport News 1:02:15
    14. Victoria Doyle, 39 Yorktown 1:02:32
    15. Latisha Tucker, 37 Newport News 1:03:19
    16. Sarah Frazier, 37 Long Island City, NY 1:03:36
    17. Jennifer Speer, 39 Yorktown 1:03:58
    18. Christina Claypool, 35 Yorktown 1:05:31
    19. Dafnne Poirier, 36 Yorktown 1:05:57
    20. Jennifer Montcalm, 38 Yorktown 1:08:06
    21. Rebecca Hailey, 36 Hayes 1:09:42
    22. Amie Singletary, 35 Newport News 1:10:22
    23. Naomi Benjamin, 37 Yorktown 1:13:06
    24. Jennifer Clardy Chalmers, 35 Arlington 1:17:52
    25. Dana Torres, 38 Seaford 1:20:23
    26. Jeree Grimes, 39 Yorktown 1:20:48
    27. Leslie Hoglund, 39 Norfolk 1:24:20
    28. Melanie Ramirez, 39 Hayes 1:39:12

     

    Women 40-44

    1. Susan Hagel, 44 Norfolk 48:18
    2. Melissa Silva, 42 Yorktown 51:08
    3. Alicia Shoulta, 40 Norfolk 52:48
    4. Elizabeth Keller, 44 Hampton 1:00:28
    5. Ada Badgley, 40 Yorktown 1:02:14
    6. Alisha Smith, 42 Yorktown 1:02:34
    7. Jennifer Wampler, 43 Newport News 1:02:42
    8. Cheryl Taylor, 43 Ruther Glen 1:06:37
    9. Christina Tragle, 40 Leesburg 1:06:53
    10. Kelly Willette, 41 Norfolk 1:08:04
    11. Paula McPeak, 40 Newport News 1:08:27
    12. Michelle Holdsworth, 44 Williamsburg 1:10:43
    13. Aimee Gregg, 41 Yorktown 1:12:45
    14. Ruth Lamprecht, 42 New Kent 1:16:42
    15. Lee Ann Shelhorse, 40 Seaford 1:17:00
    16. Jen Quail, 42 Hayes 1:18:05

     

    Women 45-49

    1. Jennifer Johnson, 45 Poquoson 59:41
    2. Alyssa Mitchell, 46 Ellicott City, MD 1:00:43
    3. Julie Dye, 47 Yorktown 1:01:05
    4. Jodi Lambert, 46 Chesapeake 1:03:07
    5. Heidi Underwood, 46 Newport News 1:05:41
    6. Criztina Jean, 48 Williamsburg 1:07:00
    7. Sheri Searing, 46 Norfolk 1:08:04
    8. Michelle Fry, 46 Yorktown 1:14:17
    9. Danielle Christian, 46 Yorktown 1:14:17
    10. Carol Cabosky, 47 Yorktown 1:16:31
    11. Serena Jaecques, 48 Chesapeake 1:28:58
    12. Jackie Fields, 49 Chesapeake 1:28:59
    13. Natasha Carr, 49 Seaford 1:32:28
    14. Deborah Briscoe, 46 Gloucester 1:32:28
    15. Lisa Livingood, 45 Newport News 1:32:29
    16. Karen Causey, 47 Virginia Beach 1:33:26

     

    Women 50-54

    1. Jami Callahan-Brill, 50 Hampton 50:59
    2. Christine Schaffner, 53 Yorktown 55:58
    3. Andrea Dorcy, 52 Williamsburg 1:01:38
    4. Susan Cox, 52 Williamsburg 1:02:57
    5. Shirley Tanguy, 53 Yorktown 1:03:29
    6. Patty Boyce, 51 Newport News 1:13:10
    7. Deborah Gardner, 52 Sandston 1:20:15
    8. Donna Smith, 52 Henrico 1:21:36
    9. Karen Jennings, 53 Yorktown 1:33:23
    10. Cindy Buck, 53 Rutherfordton, NC 1:34:04
    11. Hope Carraway, 52 Yorktown 1:35:29
    12. Robyn Progar, 51 Yorktown 1:35:34
    13. Alice Bolden, 51 Powhatan 1:39:14
    14. Elaine Arrieta, 51 Yorktown 1:39:23

     

    Women 55-59

    **1. Karla Havens, 55           Plainview                  46:07

    1. Mercedes Castillo-D’Amico, 59 Williamsburg 46:54
    2. Robin Moon, 58 Yorktown 48:55
    3. Valerie Cheek, 57 Seaford 1:09:43
    4. Megan Diehl, 59 Line Lexington, PA 1:13:43
    5. Elizabeth Bircher, 57 Yorktown 1:17:48
    6. Pat Wiedemann, 56 Seaford 1:26:49
    7. Lisa Eblen, 55 Chesapeake 1:31:11
    8. Casey Knapp, 58 Virginia Beach 1:31:32
    9. Brenda Calafiore, 56 Yorktown 1:36:12
    10. Jane Elkin, 59 Urbanna 1:39:44

     

    Women 60-64

    **1. Rose Crist, 62                Lanexa                     49:29

    1. Helen Worthington, 62 Bena 53:47
    2. Carol Talley, 62 Toano 57:16
    3. Nancy Egerer, 62 Ann Arbor, MI 57:45
    4. Shirley Stephens, 60 Williamsburg 1:01:25
    5. Kay Maas, 60 Pewaukee, WI 1:05:38
    6. Karen Corl, 62 Williamsburg 1:10:24
    7. Nelda Gibbs, 60 Moon 1:11:17
    8. Terri Harmon, 61 Yorktown 1:21:37

     

    Women 65-69

    1. Barbara Biasi, 69 Yorktown 58:19
    2. Patricia Travis, 65 Williamsburg 1:00:04
    3. Sally Adler, 66 Williamsburg 1:17:44
    4. Dottie Humphreys, 65 Newport News 1:26:48

     

    Women 70-and-over

    1. Judy Hanna, 73 Williamsburg 1:14:01

    **2. Judy Stewart, 77            Williamsburg           1:14:37

    **3. Tami Graf, 80                Lusby, MD             1:14:42

    [new Virginia state record for women 80-84, old record 1:22:13 by Iris Vinegar, 80, on March 31, 2007 at Monument Avenue 10K]

     

    Women Walk (awards 5 deep for race walkers)

    1. Jocelyn Lamprecht, 12 New Kent 1:23:13
    2. Elizabeth McLeod, 54 Norfolk 1:25:30
    3. Renee Kent, 51 Yorktown 1:26:59
    4. Karen Schenck, 62 Ark 1:28:14
    5. Nicky Virgil, 41 Hampton 1:33:20
    6. Allison Johnston, 25 Newport News 1:33:20
    7. Mabel Day, 62 Yorktown 1:33:54
    8. Pamela Birdsong, 45 Hampton 1:33:58
    9. Phyllis Houston, 64 Yorktown 1:45:20
    10. Kenna Joyce, 41 West Point 1:48:52
    11. Janet McPherson, 65 Whiteville, NC 1:50:19
    12. Sue Kidd, 75 Yorktown nt
    13. Deborah Grohs, 64 Poquoson nt

     

     

     

    Age graded 10K over 70.0%, compiled by Jim Gullo

    Place, name, sex, age, city, time, age graded %

    1. Stephen Chantry, 62, Williamsburg, 39:36 84.39%
    2. Robert Whitaker, 58, Yorktown, 39:17 81.97%
    3. Mercedes Castillo-D’Amico, 59, Wmb, 46:54 81.81%
    4. Rose Crist, 62, Lanexa, 49:29 80.77%
    5. Paul Balmer, 27, Washington, DC, 33:14 80.39%
    6. Ann Mazur, 31, Charlottesville, 38:17 79.23%
    7. Karla Havens, 55, Plainview, 46:07 79.00%
    8. Roger Hopper, 26, Williamsburg, 34:09 78.23%
    9. Greta Sieve, 29, Williamsburg, 38:53 78.01%
    10. Paul Steele, 70, Virginia Beach, 46:30 77.74%
    11. Levi Warring, 22, Williamsburg, 34:30 77.44%
    12. Robin Moon, 58, Yorktown, 48:55, 77.41%
    13. Charles Inman, 45, Chesapeake, 37:49 76.25%
    14. Barbara Biasi, 69, Yorktown, 58:19 75.88%
    15. Greg Dawson, 51, Williamsburg, 40:17 75.22%
    16. Helen Worthington, 62, Bena, 53:47 74.31%
    17. Will Murray, 61, Williamsburg, 44:41 74.08%
    18. Thorin Jean, 16, Williamsburg, 43:07 73.29%
    19. Stephen Talbert, 55, Seaford, 45:03 72.86%
    20. Robert Williams, 60, Yorktown, 45:17 72.43%
    21. Paul Pelletier, 51, Williamsburg, 41:51 72.40%
    22. Rick Platt, 66, Williamsburg, 48:04 72.23%
    23. Henry Tragle, 40, Leesburg, 38:33 71.90%
    24. Tami Graf, 80, Lusby, MD, 1:14:42 71.49%

    Sat., Apr. 15 – 8:30 a.m.

    Victory at Yorktown YMCA 10K
    Yorktown Waterfront
    Yorktown, Va.

    All proceeds benefit the Victory Family YMCA to help families in the community.

    Course – USATF certified course (VA-16011-RT); RRCA 2107 Virginia State 10K Championship.

    Contact: Michael Bennett (757-342-5338); Email: michael.bennett@peninsulaymca.org

    Rick Platt  (757) 229-7375;  Email: rickplatt1@juno.com

    Colonial Road Runners

    Flyer

  • Jamestown 4-H 10K Run, 9 a.m., Williamsburg

    Sat., Mar. 25 – 9 a.m.
    Jamestown 4-H 10K Run
    Jamestown 4-H Educational Center
    3751 4-H Club Road
    Williamsburg, Va. 23185

    Contact:  Ruben Brown, 4-H Center (757-604-2130); Email: rubrown1@vt.edu

    Rick Platt  (757) 229-7375

    Colonial Road Runners

    Flyer

    Website