Activities: 8K_to_12K

Road Races – 8K to and including 12K

  • **CANCELED** Fort Eustis 10K Run & Ruck

    The 2020 race has been canceled.

    The original race was postponed.  Runners were given the option of applying their entry fee to the Mulberry Island Half/5K  in September or the rescheduled Fort Eustis 10K in the fall.

    For those registered, your registration fee can be applied to a future race per the Race Director.

    Sat., Mar. 14 – 9 a.m.
    Fort Eustis 10K Run & Ruck
    Anderson Field House
    Ft. Eustis, VA

    Course cert.: USATF cert. VA14007RT

    Website

    Facebook

    Contact: Ron Arellano @ (757) 878-6075 or email: Ronald.d.arellano.naf@mail.mil

  • ** Democracy Dash 10K Run @ Jamestown Island, RESULTS 2019

    2nd Annual Democracy Dash 10K Run at Jamestown Island                          Billsburg Brewery, Williamsburg, VA

    Saturday, August 24, 2019

    A Colonial Road Runners Grand Prix Event

    232 finishers in 5K run.

     

    ** Age group record (5-year age groups)

     

    Men Overall

    **1. Roger Hopper, 28                        Norfolk                                    32:39

    [new course record, old record 38:01 by Jason Miller, 41, Williamsburg, in 2018]

    [all-time CRR 10K record for men 25-29, old record 33:14 by Paul Balmer, 27, Washington, DC at 2017 Victory at Yorktown 10K]

    1. Andrew Osborne, 25 Yorktown 34:25
    2. Jason Miller, 42 Williamsburg 38:10

     

    Women Overall

    **1. Emily Honeycutt, 28                     Newport News                         41:55

    1. Brooke Gainey, 31 Newport News 43:00

    **3. Sorenna Jean, 17                          Williamsburg                             45:02

     

    Men 14-and-under

    1. Isaac Lamprecht, 12 New Kent 43:22
    2. Braden Dumas, 13 Chesapeake 1:21:44
    3. Connor Dumas, 13 Chesapeake 1:36:46

     

    Men 15-19

    **1. Glenn Glass, 15                            Williamsburg                             41:23

    1. DJ Guthinger, 17 Yorktown 42:12
    2. Joe Barry, 19 Northport, NY 1:01:47

     

    Men 20-24

    1. Max Broome, 23 Williamsburg 1:12:54

     

    Men 25-29

    1. Jonathan Torres, 29 Newport News 38:29
    2. Logan St. John, 25 Newport News 42:39
    3. Brad Ward, 27 Williamsburg 44:27
    4. Matthew Baumler, 28 Charlottesville 47:24
    5. Jacob Sicinski, 29 Williamsburg 52:24
    6. Tristan Roehrbein, 28 Williamsburg 1:01:48
    7. Ellis Colthorpe, 27 Williamsburg 1:11:13

     

    Men 30-34

    **1. Steve Seiler, 34                            Williamsburg                             39:45

    1. Dennis Frazee, 32 Fort Belvoir 44:44
    2. Benjamin Kaurich, 31 Newport News 46:29
    3. Michael Dixon, 32 Williamsburg 46:50
    4. Steven Henry, 30 Virginia Beach 48:02
    5. Nate Peterson, 31 Newport News 48:56
    6. Dustin Sordelett, 32 Quinton 52:03
    7. Clint Smith, 34 Portsmouth 1:06:52

     

    Men 35-39

    **1. Chris Novakoski, 37                    Chesapeake                              40:00

    1. Michael Stallings, 36 Windsor 47:26
    2. John Parman, 39 Williamsburg 48:56
    3. William McCallister, 36 Lanexa 49:46
    4. Rick Grams, 39 Baltimore, MD 52:57
    5. Corey Murphy, 37 Alexandria 53:55
    6. Brian Enger, 35 Lanexa 56:46
    7. James Stauffer, 36 Yorktown 1:01:50
    8. Curtis Brown, 38 Suffolk 1:07:38
    9. Eric Champion, 35 Glen Allen 1:08:03
    10. Mike Mullin, 37 Newport News 1:12:24
    11. Ryan Pablo Frilles, 38 Norfolk 1:18:42
    12. Michael Dumas, 38 Chesapeake 1:21:49

     

    Men 40-44

    1. Corey Blackburn, 42 Yorktown 45:10
    2. Chris Schleif, 44 Toano 45:22
    3. Brian Monbeck, 41 Fort Eustis 46:45
    4. David Berger, 44 Williamsburg 51:38
    5. Brian Breshears, 40 Chesapeake 53:15
    6. Matt Chism, 43 Carrollton 54:00
    7. Randy Proctor, 43 Toano 54:42
    8. Christopher Tucker, 40 Chesapeake 56:23
    9. Matthew Blinn, 41 Williamsburg 57:36
    10. John Epps, 40 Yorktown 1:18:37

     

    Men 45-49

    **1. Greg Lynn, 45                              Hayes                                       39:19

    1. Thomas Hicks, 47 Virginia Beach 39:28
    2. Russ Fiebig, 48 Alexandria 41:32
    3. David Anderson, 49 Williamsburg 42:13
    4. Joe Calkins, 48 Lanexa 43:39
    5. Louis Buttner, 49 Williamsburg 55:14
    6. William Pittman, 45 Williamsburg 56:20
    7. Ryan Sanford, 45 Williamsburg 56:29
    8. Bill Huff, 49 Williamsburg 57:35
    9. Jim David, 48 Walland, TN 57:59
    10. Michael Anderson, 46 Henrico 1:01:28
    11. Raymond Williams, 48 Williamsburg 1:01:28

     

    Men 50-54

    **1. Paul Pelletier, 54                           Williamsburg                             39:44

    1. Joseph Roth, 53 Yorktown 47:43
    2. Kevin Grierson, 54 Williamsburg 50:30
    3. Kevin Hughes, 50 Williamsburg 50:42
    4. Matthew Zentz, 51 Portsmouth 53:04
    5. Paul Whitson, 54 Gloucester 55:29
    6. Robert Jean, 54 Williamsburg 55:57
    7. Anthony Anaya, 54 Yorktown 57:07
    8. David Colley, 54 Williamsburg 57:10
    9. Joe Buck, 54 Chesapeake 57:18
    10. John Moriarty, 53 Vienna 1:01:56
    11. Scott Zrakovi, 51 Williamsburg 1:06:29
    12. John Gaul, 54 Williamsburg 1:06:54

     

    Men 55-59

    1. Jon Leiding, 56 Virginia Beach 41:28
    2. Ken Alberg, 58 Suffolk 42:10
    3. Timothy Collins, 58 Williamsburg 42:24
    4. Alan Van Zandt, 58 Newport News 47:06
    5. Larry Golub, 57 Williamsburg 47:52
    6. Bob Brunner, 58 Virginia Beach 48:12
    7. Steve Sheffler, 58 Williamsburg 50:17
    8. Steven Peters, 55 Yorktown 58:43
    9. Michael Bresnahan, 56 Williamsburg 1:03:02
    10. David St. John, 58 Williamsburg 1:05:01
    11. Scott Hysler, 56 Amelia Court House 1:05:37
    12. Michael Terrell, 56 Chesapeake 1:19:55
    13. Dwayne Callis, 58 West Point 1:20:21

     

    Men 60-64

    **1. Robert Whitaker, 60                     Yorktown                                 39:33

    [all-time CRR 10K record for men 60-64, old record 39:36 by Stephen Chantry, 62, Williamsburg at 2017 Victory at Yorktown 10K]

    1. Bill Price, 60 Chesapeake 48:30
    2. Chris Abelt, 63 Williamsburg 53:00
    3. George Nelsen, 64 Newport News 55:14
    4. Tony Heimer, 61 Chesapeake 55:59
    5. Danny Barlow, 60 Williamsburg 57:22
    6. Kevin Barry, 62 Northport, NY 1:01:00

     

    Men 65-69

    **1. Richard Grant, 66                         Suffolk                                      43:32

    1. Jim Duffy, 67 Poquoson 46:07
    2. Rick Platt, 69 Williamsburg 49:09
    3. Whit Richardson, 65 Richmond 52:31
    4. Wayne Williams, 65 Poquoson 57:31
    5. Jimmy Blount, 68 Williamsburg 1:01:53
    6. Andrew Medvec, 69 Hampton 1:06:01
    7. Robert Read, 65 Williamsburg 1:06:54
    8. George Dever, 66 Newport News 1:09:38
    9. Cliff Dunaway, 67 Mechanicsville 1:11:12
    10. Charles Broome, 65 Williamsburg 1:13:13
    11. James Crickmore, 66 Yorktown 1:28:20

     

    Men 70-and-over

    1. William Moore, 73 Williamsburg 55:44
    2. Larry Arata, 74 Williamsburg 58:20
    3. Mike Daly, 72 Williamsburg 59:43
    4. Randy Hawthorne, 74 Williamsburg 1:04:26
    5. Rich Hildredth, 70 Virginia Beach 1:11:30
    6. Ed Sharp, 79 Gloucester 1:24:37

    **7. Ernest Schillinger, 87                    Williamsburg                             1:25:13

     

    Men Walk

    **1. Alexey Popov, 36                         Newport News                         1:08:13

    1. John Strassberger, 75 Williamsburg 1:16:59
    2. Ulises Sanchez, 49 Williamsburg 1:28:12
    3. Bob Curtin, 66 Hampton 1:35:05
    4. Raymond Campbell, 52 Forest 1:39:35

     

    Women 14-and-under

    **1. Cannon Jean, 14                           Williamsburg                             48:06

    1. Ellie Epps, 9 Yorktown 1:18:36

     

    Women 15-19

    1. Hannah Buttner, 15 Williamsburg 58:23
    2. Giovanna Moriarty, 19 Vienna 1:01:57
    3. Brianna Frank, 16 Yorktown 1:06:08

     

    Women 20-24

    **1. Svetlana Goncharova, 21              Williamsburg                             47:42

    1. Bronwynn Terrell, 22 Chesapeake 1:19:55
    2. Josie Broome, 21 Williamsburg 1:24:58

     

    Women 25-29

    1. Julie Myers, 29 Norfolk 47:22
    2. Meagan Jackson, 29 Richmond 59:31
    3. Erin Gedicke, 29 Hayes 1:02:18
    4. Gretchen Devine, 27 Virginia Beach 1:04:27
    5. Leah Burke, 26 Virginia Beach 1:08:42
    6. Nicole Oliver, 25 Richmond 1:09:47
    7. Taylor Eljaua, 28 Williamsburg 1:15:27
    8. Cara Simpson, 27 Williamsburg 1:15:28
    9. Abigail Schaefer, 27 Portsmouth 1:16:11

     

    Women 30-34

    1. Amelia Seagle, 31 Williamsburg 51:18
    2. Amanda Stiteler, 32 Yorktown 54:43
    3. Alexis Ohman, 30 Williamsburg 1:00:35
    4. Allison Bell, 31 Williamsburg 1:03:03
    5. Ashleigh O’Rourke, 34 Williamsburg 1:03:03
    6. Marie Konopka, 33 Newport News 1:11:26
    7. Shannon Vanderstouw, 34 Newport News 1:12:00
    8. Christina Cole, 32 Portsmouth 1:12:00
    9. Eve Walker, 32 Yorktown 1:21:15
    10. Skyler Hysler, 30 Amelia Court House 1:22:31

     

    Women 35-39

    **1. Megan Schulze, 37                       Glen Allen                                 45:03

    1. Katie Sheftic, 37 Fort Eustis 45:21
    2. Laurel Henshaw, 38 Williamsburg 50:08
    3. Dana Stallings, 36 Windsor 52:09
    4. Jessica Anderson, 37 Williamsburg 52:23
    5. Rachel Novakoski, 36 Chesapeake 56:38
    6. April Goldsmith, 36 Centreville, MD 57:31
    7. Elizabeth Schleif, 38 Toano 1:00:44
    8. Kristin Sanders, 36 Virginia Beach 1:01:37
    9. Chassidy Hall, 38 Williamsburg 1:08:00
    10. Jennifer Busbee, 35 Williamsburg 1:08:08
    11. Lisa Nethery, 39 Chesapeake 1:08:30
    12. Anna Thomas, 39 Williamsburg 1:11:13
    13. Brooke Scutt, 39 Newport News 1:11:47
    14. Adeline Awantang, 38 Washington, DC 1:12:05
    15. Kristen McDaniel, 35 Newport News 1:17:05
    16. Alex Breshears, 38 Chesapeake 1:21:28
    17. Michelle Dumas, 37 Chesapeake 1:36:45

     

    Women 40-44

    **1. Julie Hicks, 43                              Virginia Beach                          47:02

    1. Marycarmen Montes, 40 Bronx, NY 50:54
    2. Lisa Leech, 43 Newport News 54:00
    3. Jeanette Primich, 43 Williamsburg 58:29
    4. Cathy Dahl, 40 Williamsburg 58:52
    5. Jean Marie Digges, 41 Williamsburg 58:52
    6. Robin Britton, 43 West Point 59:16
    7. Heather Robertson, 43 Hampton 59:42
    8. Marisa Clay, 42 Tyndall AFB, FL 59:45
    9. Daphne Papaefthimiou, 42 Williamsburg 59:45
    10. Brooke Grams, 41 Baltimore, MD 1:00:09
    11. Whitney Margherio, 40 Williamsburg 1:06:36
    12. Jessica Epps, 40 Yorktown 1:08:50
    13. Tracy Ordaz, 42 Williamsburg 1:11:14
    14. Kelly McMahon Willette, 43 Norfolk 1:13:36
    15. Janine Sabo, 44 Williamsburg 1:16:48
    16. Carrie Edwards, 40 Henrico 1:17:54
    17. Alison Grygalonis, 41 Williamsburg 1:21:54
    18. Carla Rothmann, 42 Wake 1:26:43
    19. Helen Chapman, 42 Williamsburg 1:32:06

     

    Women 45-49

    1. Susan Hagel, 46 Norfolk 53:57
    2. Adrienne Sines, 45 Williamsburg 55:15
    3. Jessica Otto, 46 Charles City 55:37
    4. Lois Koscinski, 46 Philadelphia, PA 1:01:32
    5. Paula Lumsden, 49 Williamsburg 1:05:54
    6. Jennifer Nassabi, 45 Williamsburg 1:06:27
    7. Alicia Marques, 45 Williamsburg 1:07:56
    8. Angie Young, 49 Fredericksburg 1:12:50
    9. Amy Lehman, 45 Boykins 1:14:30
    10. Laurie Adcock, 45 Williamsburg 1:32:06

     

    Women 50-54

    **1. Nancy Delaney, 53                       Virginia Beach                          51:27

    1. Amy Colley, 53 Williamsburg 57:10
    2. Jennifer Rafferty, 54 Chesapeake 1:00:34
    3. Mira Mariano, 52 Norfolk 1:00:52
    4. Marie Price, 51 Chesapeake 1:03:47
    5. Catherine Harden, 52 Newport News 1:03:52
    6. Tara Dress, 51 Newport News 1:05:39
    7. Maureen Kearns, 52 Williamsburg 1:06:27
    8. Ingeborg Wobig, 50 Chesapeake 1:06:45
    9. Criztina Jean, 51 Williamsburg 1:07:10
    10. Anne Moriarty, 53 Vienna 1:09:35
    11. Kellie Clark, 53 Williamsburg 1:11:32
    12. Danette Wilson, 53 Virginia Beach 1:11:55
    13. Theresa Corbin, 54 Chester 1:18:01

     

    Women 55-59

    1. Karla Havens, 57 Plainview 47:08
    2. Mary Jo Bailey, 58 Williamsburg 48:12
    3. Norma Phillips, 58 Williamsburg 51:46
    4. Valor Foy Jones, 56 Newport News 53:08
    5. Christine Williams, 57 Poquoson 1:07:04
    6. Tina Broome, 59 Williamsburg 1:24:58
    7. Cathy Bell, 58 Yorktown 1:37:42

     

    Women 60-64

    **1. Shirley Stephens, 62                     Williamsburg                             1:01:59

    1. Thea Ganoe, 61 Hampton 1:02:30
    2. Pat Jedlinski, 63 Williamsburg 1:21:25
    3. Karen Corl, 64 Williamsburg 1:22:04
    4. Jeanne Dunaway, 64 Mechanicsville 1:27:23

     

    Women 65-69

    **1. Helen Worthington, 65                  Bena                                         56:50

    1. Patricia Travis, 68 Williamsburg 1:01:53
    2. Brenda Mitchell, 69 Williamsburg 1:22:41

     

    Women 70-and-over

    **1. Roswitha Goossens-Winter, 70     Williamsburg                             1:03:43

     

    Women Walk

    1. Brenda Bustillos, 39 Williamsburg 1:22:03
    2. Cathy Kaurich, 63 Williamsburg 1:25:02
    3. Lisa Marston, 58 Hayes 1:28:17
    4. Norma Ellis, 46 Newport News 1:28:51
    5. Dana Hoot, 49 Williamsburg 1:35:12
    6. Joyce Midkiff, 61 Hayes 1:35:12
    7. Vicki Campbell, 60 Forest 1:39:34

    Sat., Aug. 24 – 7:15 a.m.
    ** Democracy Dash 10K Run at Jamestown Island
    Jamestown Marina
    Part of the inaugural Historic Triangle Triple Crown series (Yorktown, Williamsburg, Jamestown)

    A Hampton Roads Super Grand Prix Event

    7:15am 10K; 7:20am Fun Run
    [RunSignup] – [Race Flyer]

  • Hare and Tortoise 8K (9:10 am) & 5K (9 am), Williamsburg

    Sat., Sept. 7
    Hare and Tortoise 8K & 5K
    New Quarter Park
    Williamsburg, VA US 23185

    Website