10th ANNUAL GLOUCESTER 5K VIRTUAL RUN/WALK
Gloucester High School, Gloucester, VA
Saturday, April 10, 2021
Sponsored by Gloucester County Educational Foundation
A PENINSULA TRACK CLUB EVENT
5K VIRTUAL RUN/WALK
Place O’All Name Age City State Time Pace PTC
===== ===== ========================== === ==================== ====== ===== ===
TOP OVERALL MEN
1 1 PAUL SCRIBBINS 48 GLOUCESTER VA 21:44 7:00
2 2 HENRY SOWERS 12 GLOUCESTER VA 23:53 7:42
3 3 DALE ABRAHAMSON 71 YORKTOWN VA 24:23 7:51 *
TOP OVERALL WOMEN
1 5 MEGAN HARRIS 37 GLOUCESTER VA 26:47 8:38
2 6 PATRICIA WOOD 50 COBBS CREEK VA 26:47 8:38
3 7 MARIA PETERS 56 YORKTOWN VA 27:49 8:58 *
MEN: 8 AND UNDER
1 92 CARTER DARLAK 6 GLOUCESTER VA 1:03:34 20:28
2 95 SAMMY HEANEY 5 GLOUCESTER VA 1:07:00 21:34
MEN: 9 – 11
1 71 LOGAN SMITH 9 GLOUCESTER POINT VA 54:00 17:23
2 98 TRISTAN DAVIS 10 GLOUCESTER VA 1:18:00 25:07
MEN: 12 – 14
1 26 PAUL WILLIAMS 12 GLOUCESTER VA 32:30 10:28
MEN: 15 – 29
NONE
MEN: 30 – 34
1 47 JOSHUA OBERNDORFER 31 GLOUCESTER VA 45:00 14:30
2 94 PATRICK HEANEY 34 GLOUCESTER VA 1:07:00 21:34
MEN: 35 – 39
1 4 THOMAS JUSTIS 36 HARDYVILLE VA 25:33 8:14
2 9 MATTHEW WILLIAMS 36 GLOUCESTER VA 28:31 9:11
3 69 JONATHAN NELSON 38 GLOUCESTER VA 53:56 17:22
MEN: 40 – 44
1 91 BRIAN DARLAK 43 GLOUCESTER VA 1:03:34 20:28
2 99 SHAWN DAVIS 42 GLOUCESTER VA 1:18:00 25:07
MEN: 45 – 49
1 17 LEE HANNAH 47 MECHANICSVILLE VA 30:10 9:43
MEN: 50 – 54
NONE
MEN: 55 – 59
1 19 STEVEN PETERS 57 YORKTOWN VA 31:14 10:04 *
MEN: 60 – 64
1 44 RICK WEBB 62 YORKTOWN VA 40:00 12:53 *
2 81 GLENN MCCABE 62 GLOUCESTER POINT VA 56:02 18:03
MEN: 65 – 69
1 58 KEITH WEBB 66 GLOUCESTER VA 49:52 16:04
MEN: 70 – 74
NONE
MEN: 75 AND OVER
1 14 RON WORTHINGTON 77 BENA VA 29:55 9:38 *
WOMEN: 8 AND UNDER
1 36 CARABELLA COOK 3 GLOUCESTER VA 36:41 11:49
2 93 HAYLEIGH DARLAK 4 GLOUCESTER VA 1:03:34 20:28
WOMEN: 9 – 11
1 33 JOSEPHINE WILLIAMS 9 GLOUCESTER VA 35:23 11:24
2 40 AUBREY LORD 9 GLOUCESTER VA 37:30 12:05
3 50 JORDAN BRAULT 9 GLOUCESTER VA 47:00 15:08
4 64 WINNIE CARLTON 10 GLOUCESTER VA 52:23 16:52
5 84 KAELYN SOUTHWORTH 11 GLOUCESTER VA 58:11 18:44
WOMEN: 12 – 14
1 22 SHYANNE CARLTON 12 GLOUCESTER VA 31:42 10:13
2 41 SAMANTHA CARLTON 14 GLOUCESTER VA 37:43 12:09
3 74 ALLISON SMITH 12 GLOUCESTER POINT VA 55:00 17:43
4 100 ANIYA FRYE 14 HAYES VA 1:21:00 26:05
WOMEN: 15 – 19
1 49 VICTORIA KING 16 GLOUCESTER VA 46:15 14:54
WOMEN: 20 – 24
NONE
WOMEN: 25 – 29
1 20 KELSEY GIBBS 28 DUTTON VA 31:34 10:10
2 32 KRISTINA WATKINS 27 GLOUCESTER VA 35:13 11:21
3 37 COURTNEY COOK 29 GLOUCESTER VA 36:41 11:49
4 42 MOLLY MARTIN 29 GLOUCESTER POINT VA 37:52 12:12
5 54 CYNTHIA SMITH 28 GLOUCESTER VA 47:25 15:16
6 62 AMY TROWBRIDGE 25 ONEMO VA 51:00 16:25
7 86 AMY COATES 29 MATHEWS VA 58:17 18:46
8 104 VALERIE WEST 29 HAYES VA 1:28:04 28:21
9 106 SUSANA ROSEME 29 GLOUCESTER POINT VA 1:39:14 31:57
WOMEN: 30 – 34
1 11 LAUREN SCHOENTHAL 33 WILLIAMSBURG VA 28:50 9:17
2 21 RACHEL DYE 30 PORT HAYWOOD VA 31:40 10:12
3 24 BRITTANY AUSTIN 34 WILLIAMSBURG VA 32:06 10:20
4 45 TARA LORD 34 HAYES VA 41:37 13:24
5 56 NATALIE SELTZER 34 GLOUCESTER VA 48:28 15:36
6 57 HANNA CARSON 33 GLOUCESTER VA 48:50 15:44
7 63 SAVANNAH CAMPBELL 33 HAYES VA 52:03 16:46
8 73 STEPHANIE NELSON 34 HENRICO VA 55:00 17:43
9 75 JORDAN KREVONICK 30 GLOUCESTER POINT VA 55:25 17:51
10 77 LAUREN EPLING 32 GLOUCESTER VA 55:37 17:55
11 78 MICHELLE KENNEDY 33 GLOUCESTER VA 55:37 17:55
12 97 HOPE DAVIS 32 GLOUCESTER VA 1:18:00 25:07
WOMEN: 35 – 39
1 13 GLORIA WILLIAMS 37 GLOUCESTER VA 29:20 9:27
2 23 JESSICA DEHOUX 35 FOSTER VA 31:58 10:18
3 51 DAWN BRAULT 38 GLOUCESTER VA 47:00 15:08
4 79 MELISSA HICKS 37 GLOUCESTER VA 56:00 18:02
5 83 CASSANDRA KLINE 38 GLOUCESTER VA 58:05 18:42
6 90 KRISTIN DARLAK 39 GLOUCESTER VA 1:03:34 20:28
WOMEN: 40 – 44
1 15 SHAYNA WOFFORD 40 WILLIAMSBURG VA 30:00 9:40
2 18 SHARON FULFORD 42 COBBS CREEK VA 31:05 10:01
3 27 AMY HOERGER 41 YORKTOWN VA 33:04 10:39
4 34 STEPHANIE TILLER 40 MOON VA 35:26 11:25
5 38 STACIE HORRELL 41 GLOUCESTER VA 36:46 11:51
6 39 RAVEN CARLTON 43 GLOUCESTER VA 37:25 12:03
7 53 HEATHER FISHER 41 GLOUCESTER VA 47:15 15:13
8 61 KATEY HEUVEL 41 WILLIAMSBURG VA 50:00 16:06
9 72 KELLY KERSMARKI 41 HAYES VA 54:45 17:38
10 76 HEATHER KING 40 GLOUCESTER VA 55:37 17:55
11 87 STACEY SMITH 44 GLOUCESTER POINT VA 59:00 19:00
12 89 AIMEE LAYTON 41 GLOUCESTER VA 1:03:27 20:26
13 101 MICHELLE STONE 41 HAYES VA 1:21:00 26:05
WOMEN: 45 – 49
1 8 RACHEL ALEXANDER 48 GLOUCESTER VA 28:18 9:07
2 10 DEBRA GAUTHIER 46 GLOUCESTER POINT VA 28:39 9:14
3 31 ALEX MOULENBELT 48 GLOUCESTER VA 34:52 11:14
4 65 HEATHER LUCAS 49 WAKE VA 52:34 16:56
5 66 LAURIE GREISZ 48 GLOUCESTER VA 53:25 17:12
6 67 KRISTEN COLLIER 46 GLOUCESTER POINT VA 53:29 17:13
7 85 MELISSA SOUTHWORTH 47 GLOUCESTER VA 58:11 18:44
8 102 SHERI HENDERSON 48 GLOUCESTER VA 1:21:57 26:23
9 105 JENNIFER MCSWEENEY 49 NORTH VA 1:30:00 28:59
WOMEN: 50 – 54
1 29 SARAH LINDEMANN 50 GLOUCESTER VA 34:00 10:57
2 35 HEATHER MORGAN 51 GLOUCESTER VA 35:59 11:35
3 43 SUSAN ROACH 52 GLOUCESTER VA 37:55 12:13
4 46 PAULA KEENER 52 ARK VA 45:00 14:30
5 48 CAROL DEHOUX 53 COBBS CREEK VA 45:34 14:40
6 68 MICHELLE KIMBLE 51 SALUDA VA 53:49 17:20
WOMEN: 55 – 59
1 28 AMY BEATTY 59 GLOUCESTER POINT VA 33:18 10:44
2 30 CAROL STEELE 58 GLOUCESTER VA 34:29 11:06
3 52 JOHNNA MORRIS 57 YORKTOWN VA 47:00 15:08
4 82 TAMMY OBERNDORFER 57 GLOUCESTER VA 58:00 18:41
5 88 LYNETTE BROPHY 59 GLOUCESTER VA 1:01:13 19:43
6 96 GAIL HIBBARD 55 FT EUSTIS VA 1:17:08 24:50
7 103 MELISSA LARSEN 57 GLOUCESTER VA 1:23:00 26:43
WOMEN: 60 – 64
1 12 CARA RANDOLPH 60 HARDYVILLE VA 28:55 9:19
2 25 SUSAN JENKINS 64 ARK VA 32:12 10:22
3 59 LISA KROESE 64 MATHEWS VA 50:00 16:06
4 60 DONNE WITT 62 MATHEWS VA 50:00 16:06
5 70 LEONNE ARSENOVIC 61 GLOUCESTER VA 53:59 17:23
6 80 PEGGY MCCABE 64 GLOUCESTER POINT VA 56:00 18:02
WOMEN: 65 – 69
1 16 HELEN WORTHINGTON 66 BENA VA 30:07 9:42 *
2 55 KAREN SCHENCK 66 ARK VA 48:11 15:31 *
WOMEN: 70 AND OVER
NONE
* denotes PTC member