Sun., June 24
University of Richmond
Richmond, VA
SCHEDULE OF EVENTS (subject to change)
| THROWS | ||
| 8:00 AM | Shot Put | women |
| 8:00 | Javelin | men |
| 9:00 | Javelin | women |
| 9:00 | Shot Put | men 60+ |
| 10:00 | Discus | women |
| 10:00 | Shot Put | men 16-59 |
| 11:00 | Discus | men 60+ |
| 12:00 PM | Discus | men 16-59 |
| 2:00 | Hammer, followed by
Weight Throw, followed by Super Weight |
men & women |
| JUMPS/VAULT | ||
| 9:00 | Long Jump | men 16-59 |
| 9:00 | High Jump | men & women |
| 10:00 | Pole Vault | women |
| 10:45 | Long Jump | men 60+ and all women |
| 12:00 PM | Pole Vault | men |
| 12:00 | High Jump (start 5 ft) | men & women |
| 12:00 | Triple Jump | men & women |
| TRACK | ||
| 7:30 AM | 3000m (30-minute cut-off) | men & women |
| 8:10 | 3000m race walk (45 minute cut-off) | men & women |
| 9:30 | 80m hurdles | |
| 10:00 | Pentathlon (100m hurdles) | women |
| 10:05 | 100m hurdles | 16-39 |
| 10:10 | 100m hurdles | 50-69 |
| 10:20 | 110m hurdles | 16-49 |
| 10:30 | 100m | men & women |
| 10:35 | 1500m | men & women |
| 11:15 | 400m | men & women |
| 12:25 | 200m | men & women |
| 1:00 | 800m | men & women |
| 1:20 | 300m/400m hurdles | men & women |
| 2:10 | 4x100m relay | men & women |
| 2:30 | 4x400m relay | men & women |

