Lake Matoaka Trail Challenge 2017 Results (4.3 miles)
1. Alex Taylor, 27, (1M), (29:25)
2. Greg Dawson, 51, (2M), (29:53)
3. Chris Schleif, 42, (3M), (32:39)
4. Chris Robertson, 44, (4M), (32:47)
5. Kevin Weng, 46, (5M), (34:11)
6. Karla Havens, 55, (1F), (35:04)
7. David Pape, 58, (35:17)
8. Bader El-Safadi, 58, (35:19)
9. Patrick Waller, 22, (36:47)
10. Aaron Cheely,?, (36:59)
11. Kevin Clauberg, 48, (37:10)
12. Jeff Houck, 49, (37:18)
13. Andrew D’Amico, 56, (37:33)
14. Drew Snead, 28, (38:29)
15. Elizabeth Schleif, 36, (2F), (38:47)
16. William Palagyi, 52, (38:59)
17. George Carrigan, 68, (39:15)
18. Steve Altman, 62, (40:33)
19. Jen Primich, 41, (3F), (41:12)
20. Caleb Wagar, 17, (42:37)
21. Brian Lamprecht, 46, (44:06)
22. Wayne Waller, 55, (44:39)
23. Larry Arata, 72, (44:51)
24. Bob Fairbairn, 65, (49:06)
25. Rex Hoover, 54, (54:59)
26. Ruth Lamprecht, 42, (4F), (1:00:18)
27. Bob Curtain, 64, (1:02:09)
28. Ernest Schillinger, 85, (1:05:16)
Tue., Aug. 15 – 6:30 p.m.
Lake Matoaka Trail Challenge – 4.3 Miles
Zable Stadium
Williamsburg, VA
Contact: Susan Hagel (757) 754-4859 or Rick Platt (757) 229-7375