Link to race day pictures. Click to view
Lake Matoaka 4.3 Mile Trail Challenge Results 2021
Place | Name | Time | Hometown | Age |
1 | Jonathan Torres | 28:10 | Newport News | 31 |
2 | Rick Samaha | 30:36 | Williamsburg | 63 |
3 | Kip Smith | 32:08 | Williamsburg | 44 |
4 | David Anderson | 33:10 | Williamsburg | 51 |
5 | Jim Thornton | 34:01 | Toano | 67 |
6/1st F | Megan Schulze | 35:01 | Newport News | 38 |
7 | Jeff Houck | 37:06 | Newport News | 53 |
8 | Tim Westfall | 39:12 | Norfolk | 62 |
9/2nd F | Jessica Anderson | 39:32 | Williamsburg | 39 |
10/3rd F | Jennifer Cornette | 40:11 | Norfolk | 50 |
11/4th F | Pamela Eddy | 42:27 | Williamsburg | 61 |
12 | David Pape | 42:29 | Williamsburg | 62 |
13 | Joseph Verdirame | 44:11 | Suffolk | 72 |
14/5th F | Carol Talley | 44:35 | Toano | 66 |
15 | Doug Comer | 44:57 | Yorktown | 59 |
16 | Mike McPhillips | 46:02 | Henrico | 64 |
17 | William Moore | 48:40 | Williamsburg | 75 |
18 | Tony Swebilius | 49:18 | Williamsburg | 77 |
19 | Steve Altman | 50:13 | Williamsburg | 66 |
20 | Tom McAnulty | 50:14 | Norfolk | 68 |
21 | Steve Peters | 50:58 | Yorktown | 57 |
22/6th F | Virginia Davis | 52:03 | Norfolk | 71 |
23/7th F | Shelly Liebler | 53:01 | Williamsburg | 54 |
24/8th F | Amy Gernon | 57:12 | Williamsburg | 51 |
25 | John Munday | 57:43 | Chesapeake | 81 |
26 | Jess Brown | 1:00:52 | Norfolk | 66 |
27 | Tim Costelloe | 1:01:09 | Williamsburg | 57 |
28 | Rick Platt | 1:13:07 | Williamsburg | 71 |
29 | Bob Curtain | 1:13:36 | Hampton | 68 |
(PTC Summer Fun Run Series – Free – Signup on race day)
Tues., August 10, 6:30 p.m.
Zable Stadium, Williamsburg, Va.
Susan Hagel, (757) 754-4859
Rick Platt, (757) 229-7375