10th Annual
Run the D.O.G. Street Challenge 5K
Merchants Square, Colonial Williamsburg, Williamsburg, VA
Saturday, April 20, 2019
A Colonial Road Runners Grand Prix Event
A Hampton Roads Super Grand Prix Event
A Historic Triangle Triple Crown Event
USATF-certified course (VA-10013-RT)
Per USATF timing standards, all times rounded up to the next second
1,292 official finishers in 5K run/walk.
** Age group record (5-year age groups)
[Award winner results (top 3 overall, top 3 Masters, and top 3 in each age group from 8-and-under to 80-and-over), plus selected others in stronger age groups or Colonial Road Runners members]
[For complete age groups results, please visit the Colonial Sports race website at: colonialsportswilliamsburg.com]
Men Overall
1. Brayden Burleigh, 26 Midlothian 15:33
2. Robert Reynolds, 28 Mechanicsville 15:45
3. Patrick Wachter, 21 Williamsburg 16:04
Women Overall
1. Ann Mazur Robb, 33 Charlottesville 18:08
2. Abigail Motley, 24 Williamsburg 19:11
3. Renee High, 37 Norfolk 19:58
Men Masters (ages 40-and-over)
1. Victor Flemming, 40 Carrollton 16:48
2. Mark Tompkins, 43 Williamsburg 17:22
3. Robert Hunter, 44 Virginia Beach 18:25
Women Masters (ages 40-and-over)
1. Karla Havens, 57 Plainview 21:23
2. Annie Gilbride, 51 Providence Forge 21:39
3. Mary Jo Bailey, 58 Williamsburg 23:29
Men 8-and-under
1. Kacper Nowak, 7 Williamsburg 26:35
2. Jackson Cooke, 8 Williamsburg 27:31
3. Jack Kaste, 8 Williamsburg 28:41
Men 9-10
1. Adam Nowak, 9 Williamsburg 22:44
2. Evan Boller, 10 Williamsburg 23:02
3. Connor Muse, 10 Williamsburg 23:35
Men 11-12
1. Henry Gemerek, 12 Williamsburg 21:03
2. Carl Stauffer, 11 Williamsburg 22:20
3. Jorge Oquendo, 12 Williamsburg 23:59
Men 13-15
1. Ethan Baker, 14 Chagrin Falls, OH 19:05 (chip 19:04.099)
2. Glenn Glass, 15 Williamsburg 19:05 (chip 19:04.659)
3. Brennan Kelso, 15 Williamsburg 20:06
4. Leo McCarthy, 14 Williamsburg 20:13
5. Lorenzo Short, 13 Toano 20:27
6. Logan Richardson, 14 Williamsburg 20:35
7. Carter Thrash, 14 Williamsburg 20:54
Men 16-19
1. Donovan Foley, 19 Vienna 17:31
2. Jacob Lohr, 16 Williamsburg 18:32
3. Noah Fields, 18 Williamsburg 19:00
4. DJ Guthinger, 16 Yorktown 22:03
Men 20-24
1. Patrick Russo, 20 Henrico 17:15
2. Campbell Baskin, 21 Henrico 17:46
3. Logan St. John, 24 Newport News 18:49
4. Daniel Brown, 22 Bedford 19:50
Men 25-29
1. Roger Hopper, 28 Norfolk 16:23
2. Peter Ramundo, 26 Manhattan, KS 16:30
3. John Scott, 29 Williamsburg 18:28
4. Jonathan Torres, 29 Newport News 19:57
Men 30-34
1. Brian Mongeon, 33 Stowe, VT 16:41
2. Ryan Doupe, 33 Newport News 18:14
3. Steve Seiler, 33 Williamsburg 19:06
4. Dennis Frazee, 32 Fort Belvoir 20:12
Men 35-39
1. John Sturtevant, 38 Newport News 20:00
2. Adam Matheson, 39 Williamsburg 20:59
3. Joe Steele, 36 Williamsburg 21:21
Men 40-44
1. Greg Lynn, 44 Hayes 18:35
2. Jason Miller, 41 Williamsburg 18:52
3. Chris Schleif, 44 Toano 20:29
4. Corey Blackburn, 42 Yorktown 21:53
5. Brian Monbeck, 41 Fort Eustis 21:54
6. Steven Short, 44 Toano 21:58
Men 45-49
1. Christopher Tonk, 46 Toano 20:44
2. Dave Anderson, 49 Williamsburg 20:55
3. Joe Calkins, 48 Lanexa 22:03
4. Brent Benware, 47 Ruther Glen 22:12
5. Justin Long, 48 Williamsburg 23:21
6. Winston Trice, 46 Hayes 23:32
7. David Glass, 47 Williamsburg 24:28
Men 50-54
1. Paul Pelletier, 53 Williamsburg 19:03
2. David Lockard, 50 Hampton 19:30
3. Chris Garies, 53 Williamsburg 22:42
4. Mike Schultz, 50 Newport News 22:58
5. Kevin Clauberg, 50 Williamsburg 23:09
6. Marco Paredes, 50 Williamsburg 23:38
7. Kevin Hughes, 50 Williamsburg 23:51
8. Robert Jean, 54 Williamsburg 24:33
Men 55-59
1. Jon Leiding, 56 Virginia Beach 19:59
2. Dan O’Brien, 56 Williamsburg 21:05
3. Timothy Collins, 58 Williamsburg 21:25
4. Ken Alberg, 58 Suffolk 21:47
5. Alan Van Zandt, 57 Newport News 23:06
6. Clint Marquardt, 55 Williamsburg 23:10
7. Larry Golub, 57 Williamsburg 23:24
8. Steve Sheffler, 58 Williamsburg 23:27
9. Bill Price, 59 Chesapeake 23:44
Men 60-64
1. Stephen Chantry, 64 Williamsburg 18:56
2. Robert Whitaker, 60 Yorktown 19:15
3. Bob Keroack, 61 Williamsburg 23:01
4. Terry Imberry, 61 Williamsburg 23:02
5. Chris Abelt, 62 Williamsburg 23:06
6. Steve Altman, 63 Williamsburg 23:21
7. Tom Robinson, 60 Williamsburg 24:39
8. Bill Russell, 61 Yorktown 24:49
9. Jim Gullo, 64 Williamsburg 25:20
Men 65-69
1. Rick Platt, 68 Williamsburg 23:29
2. Rik Hanley, 65 Williamsburg 24:09
3. John DiCarlo, 69 Virginia Beach 25:41
4. Wayne Williams, 65 Poquoson 26:47
5. Jimmy Blount, 68 Williamsburg 29:07
6. Frank Caruso, 69 Williamsburg 29:13
Men 70-74
1. Larry Arata, 74 Williamsburg 28:33
2. Jack Espinal, 74 Falls Church 30:20
3. Randy Hawthorne, 73 Williamsburg 33:22
4. Donald Reid, 74 Newport News 44:57
5. Tom Adler, 71 Williamsburg 50:42
Men 75-79
1. George Deamer, 75 Williamsburg 29:03
2. Knut Nilsson, 76 Richmond 35:36
3. Ed Sharp, 79 Gloucester 37:15
4. John Strassberger, 75 Williamsburg 37:44
5. Michael Gontesky, 76 Hampton 50:29
Men 80-and-over
1. Charles Terrell, 80 Newport News 36:38
**2. Ernest Schillinger, 87 Williamsburg 38:59
Men Walk
1. John Strassberger, 75 Williamsburg 37:44
2. Dwight Kane, 66 Chesapeake 39:47
3. Mike AtLee, 69 Gloucester 41:44
4. Jarret Lee, 40 Gloucester 43:51
5. Robert Curtin, 66 Hampton 45:19
6. Jim Goggin, 65 Williamsburg 46:35
Women 8-and-under
1. Alabama Lightsinger, 8 Williamsburg 26:04
2. Aubrey Gilliam, 8 Toano 26:09
3. Riley Yu, 8 Williamsburg 31:37
Women 9-10
1. Anna Larsen, 10 Williamsburg 24:51
2. Madeline Buckley, 10 Williamsburg 25:19
3. Lydia Short, 9 Toano 25:26
Women 11-12
1. Claire Weld, 11 Williamsburg 23:39
2. Joie Cooke, 11 Williamsburg 24:11
3. Isabella Check, 11 Williamsburg 24:34
Women 13-15
1. Claire Bauer, 13 Williamsburg 20:24
2. Anna Baker, 13 Chagrin Falls, OH 22:55
3. Rosie Gilbride, 15 Providence Forge 22:57
4. Faith Lohr, 14 Williamsburg 23:04
5. Cannon Jean, 14 Williamsburg 23:10
6. Parker Long, 13 Williamsburg 23:13
Women 16-19
1. Kirsten Long, 17 Williamsburg 20:01
2. Leah Kappel, 18 Arlington 20:20
3. Sorenna Jean, 16 Williamsburg 20:36
4. Finley Stewart, 19 Williamsburg 21:04
Women 20-24
1. Laurel Goodpasture, 20 Midlothian 20:39
2. Isabelle Fuchs, 20 Williamsburg 22:08
3. McCall Ledgett, 23 Williamsburg 23:52
4. Christina Moore, 24 Williamsburg 23:52
Women 25-29
1. Lauren Hoy, 28 Smithfield 20:37
2. Emily Honeycutt, 28 Newport News 20:43
3. Caitlyn Unsworth, 25 Charlottesville 21:00
4. Julie Myers, 29 Norfolk 22:53
Women 30-34
1. Emily Brown, 31 Newport News 22:11
2. Melissa Reese, 34 Chesterfield 22:38
3. Amelia Seagle, 30 Williamsburg 24:17
4. Marie Konopka, 32 Abilene, TX 26:21
Women 35-39
1. Jessica Gilligan, 38 Williamsburg 22:31
2. Laurel Henshaw, 38 Williamsburg 23:11
3. Jackie Galbraith, 35 Port Charlotte, FL 24:08
4. Jordan Marotta, 38 Williamsburg 24:13
5. Amy Moser, 36 Williamsburg 24:30
6. Erin Shnowske, 39 Toano 25:24
7. Elizabeth Schleif, 38 Toano 25:42
8. Jessica Anderson, 37 Williamsburg 25:52
Women 40-44
1. Darcie Badami, 40 Yorktown 24:19
2. Lina Tonk, 42 Toano 24:57
3. Adrienne Sines, 44 Williamsburg 25:10
4. Kate Langbehn, 42 Williamsburg 25:18
5. Lisa Leech, 43 Newport News 25:29
6. Jennifer Marzana, 42 Williamsburg 25:37
7. Daphne Papaefthimiou, 42 Toano 26:15
Women 45-49
1. Susan Hagel, 46 Norfolk 24:45
2. Jenifer Merkel, 49 Williamsburg 26:06
3. Beth Berry, 48 Toano 26:25
Women 50-54
1. Mary Ransom, 50 Richmond 25:46
2. Deelyn Robinson, 53 Williamsburg 25:47
3. Lisa Smith, 52 White Stone 25:59
4. Erin Darcy, 50 Williamsburg 26:59
5. Susan Ferrandino, 50 Williamsburg 27:02
6. Amy Colley, 53 Williamsburg 27:15
7. Deborah Everitt, 50 Williamsburg 27:20
8. Maria Peters, 54 Yorktown 27:52
Women 55-59
1. Norma Phillips, 58 Williamsburg 25:41
2. Kellie Unsworth, 55 Williamsburg 29:35
3. Beth Davis, 58 Williamsburg 31:32
Women 60-64
1. Dougie Winthrop, 62 Williamsburg 30:20
2. Shirley Stephens, 62 Williamsburg 30:31
3. Ruth LeBarron, 62 Williamsburg 31:47
4. Cheryl Waldron, 64 Yorktown 33:36
5. Karen Corl, 64 Williamsburg 34:47
Women 65-69
1. Patricia Travis, 67 Williamsburg 29:03
2. Sally Adler, 68 Williamsburg 31:44
3. Martha Gullo, 66 Williamsburg 32:01
4. Diane Deschaine, 66 Williamsburg 32:12
5. Christina Lavender, 65 Williamsburg 32:39
6. Brenda Mitchell, 68 Williamsburg 36:36
Women 70-74
1. Barbara Biasi, 71 Yorktown 30:20
2. Roswitha Goossens-Winter, 70 Williamsburg 32:36
3. Sarah Carey, 71 Williamsburg 35:55
4. Bunny Majcher, 71 Williamsburg 47:17
5. Jeanne Zeidler, 71 Williamsburg 50:59
Women 75-79
1. Sally Davis, 78 Hartfield 48:45
2. Marilyn Taylor, 77 Arlington 55:32
Women 80-and-over
1. Pauline Ely, 80 Hampton 50:29
Women Walk
1. Laura Liechti, 57 Williamsburg 36:47
2. Nancy Byrd, 65 Toano 41:01
3. Cathy Kaurich, 6i3 Williamsburg 41:05
4. Laura Urban, 39 Williamsburg 42:07
5. Christina Packer, 47 Williamsburg 44:08
6. Karen Schenck, 64 Ark 45:44
Unclaimed Race Awards – If you were an award winner and weren’t around to claim your race award at the post-race awards ceremony you can still get your award from either the race director, or from Rick Platt, Race Coordinator for the Colonial Road Runners. Awards will not be mailed, but can be picked up from one of the following:
From the race director and their organization. For the Run the DOG Street 5K, the unclaimed awards are with race director Jim Elder at Colonial Sports (757-253-0277). Email: jim@colonialsportscustom.com
From Rick Platt (757-229-7375, cell 757-345-1431, rickplatt1@juno.com) at an upcoming Colonial Road Runners race or workout, including at Williamsburg running workouts (DOG Street Pub Run, 6 p.m. on Mondays, etc.), or to be dropped off for pickup at Colonial Sports. See our website, www.colonialroadrunners.org for the year’s CRR Grand Prix race schedule and the weekly workout schedule. . Our next CRR race is the Virginia Regional Ballet 5K at First Colony on Saturday, May 4, 2019.
Sat., Apr. 20 – 7:30 a.m.
Run The D.O.G. Street Challenge 5K
Duke of Gloucester Street
Williamsburg, VA US 23185
1 mile fun run – 7 a.m.
This is a Hampton Roads Super Grand Prix event.