Below are the award winners for the 27th Annual Yorktown Battlefield 10-Mile Run held on the tour roads of the Yorktown Battlefield on Saturday morning, December 5, 2020. The race was sponsored by the Yorktown Lions Club.
The course started and finished near Surrender Field on the Yorktown Battlefield. The 10 Mile course is USATF certified #VA12072RT. The Yorktown Battlefield 10 Miler is also a Peninsula Track Club Grand Prix event as well as a Hampton Roads Super Grand Prix event.
The 2020 edition of the Yorktown Battlefield 10-Mile Run was held under somewhat challenging running conditions; sunny, but windy and cold with temperatures in the low 50s at race start, but dropping during the event. 238 runners entered the 10-Mile Run for the Heart with 199 completing the 10 Mile course on the scenic Yorktown Battlefield.
Two new age group course records for the Yorktown Battlefield 10-Mile Run were set today.
For Men 75-79, Louis Dwyer, 77 of Southern Shores, NC set a new age group record with a time of 1:33:03 beating out the time of 1:38:51 set by Ronald Kellum in 2019.
For Women 65-69, Joey Hallock, 67 of Virginia Beach, VA set a new age group record with a time of 1:18:53 besting the previous time of 1:24:26 set by Joan Coven in 2006.
27th Annual YORKTOWN BATTLEFIELD 10 MILE RUN
Yorktown Battlefield, Yorktown, VA
Saturday, December 5, 2020, 10:00 AM (10 Miler)
A PENINSULA TRACK CLUB GRAND PRIX EVENT
USATF cert. VA12072RT (10 Miler)
10 MILER RESULTS
Place O’All Name Age City State Time Pace
===== ===== ======================== === =================== ===== ====
TOP OVERALL MEN
1 1 ROGER HOPPER 29 CHESAPEAKE VA 53:37 5:22
2 2 ANDRE GALLANT 22 SUFFOLK VA 56:56 5:42
3 3 DANIEL SHEAN 37 VIRGINIA BEACH VA 1:01:38 6:10
TOP OVERALL WOMEN
1 12 JENNY MORAN 42 VIRGINIA BEACH VA 1:06:26 6:39
2 25 EKATERINA AARON 22 NORFOLK VA 1:10:18 7:02
3 27 SORENNA JEAN 18 WILLIAMSBURG VA 1:11:38 7:10
TOP MASTERS MEN
1 5 TOBY WORM 47 SMITHFIELD VA 1:02:37 6:16
TOP MASTERS WOMEN
1 32 JULIE HICKS 45 VIRGINIA BEACH VA 1:14:07 7:25
MEN: 19 AND UNDER
1 4 EVAN CLARY 19 WILLIAMSBURG VA 1:02:30 6:15
2 10 PAUL GLASS 19 WILLIAMSBURG VA 1:05:54 6:36
3 20 LORENZO SHORT 15 TOANO VA 1:08:57 6:54
4 22 GLENN GLASS 17 WILLIAMSBURG VA 1:09:14 6:56
5 166 BRAXTON LEE 11 QUINTON VA 1:47:37 10:46 *
6 167 MAGNUS CHILES 14 VIRGINIA BEACH VA 1:47:47 10:47
MEN: 20 – 24
1 82 CONNOR HALL 23 HAMPTON VA 1:29:00 8:54
2 145 CLAY ROSALES 22 ARLINGTON VA 1:43:12 10:20
3 185 NICK SILEU 23 CHESAPEAKE OH 1:55:51 11:36
4 195 LUKE RUTLEDGE 21 VIRGINIA BEACH VA 2:01:48 12:11
MEN: 25 – 29
1 17 AUSTIN HAWES 29 SUFFOLK VA 1:08:05 6:49
2 69 MATTHEW CARLSON 29 VIRGINIA BEACH VA 1:26:43 8:41
3 87 BLAKE TICE 28 HAMPTON VA 1:29:44 8:59 *
4 164 AUSTIN YOUNG 25 HAMPTON VA 1:47:35 10:46
MEN: 30 – 34
1 11 JOSHUA CARPENTER 32 SMITHFIELD VA 1:06:16 6:38
2 18 JONATHAN TORRES 30 NEWPORT NEWS VA 1:08:29 6:51
3 31 STEVEN RIGBY 33 WILLIAMSBURG VA 1:13:44 7:23
4 54 NICHOLAS KEY 32 HAMPTON VA 1:22:44 8:17
5 55 DAVID BOOTH 33 GLOUCESTER VA 1:22:49 8:17
6 65 HOBART KISTLER 30 PORTSMOUTH VA 1:26:16 8:38
7 79 FRANK NIXON 34 CHESAPEAKE VA 1:28:55 8:54
MEN: 35 – 39
1 8 CHRIS NOVAKOSKI 39 CHESAPEAKE VA 1:04:22 6:27 *
2 14 FRANK LEONE 36 NEWPORT NEWS VA 1:07:13 6:44 *
3 24 JOHN STURM 38 ALEXANDRIA VA 1:09:54 7:00
4 52 RYAN SUMMERS 36 POQUOSON DE 1:22:35 8:16
5 60 MIKE MUELLER 35 WILLIAMSBURG VA 1:24:50 8:29
6 63 JEFFREY WOOD 36 NEWPORT NEWS VA 1:25:18 8:32
7 86 JERRY CHEMPLAVIL 39 SUFFOLK VA 1:29:29 8:57
8 193 JOSHUA RODRIGUEZ 36 HAMPTON VA 2:00:06 12:01
MEN: 40 – 44
1 23 DAVID COLBERT 42 WILLIAMSBURG VA 1:09:29 6:57
2 68 ROBERT JOHNSON 40 VIRGINIA BEACH VA 1:26:36 8:40
3 89 MARLON JOHNSON 41 NEWPORT NEWS VA 1:29:48 8:59
4 163 GARRY HOWDYSHELL 40 MEDFORD NJ 1:47:24 10:45
MEN: 45 – 49
1 6 ANDREW CROOKSTON 48 WILLIAMSBURG VA 1:04:03 6:25
2 7 THOMAS HICKS 49 VIRGINIA BEACH VA 1:04:09 6:25
3 13 GREG LYNN 46 HAYES VA 1:06:29 6:39
4 19 ANDREA BUOSO 46 NORFOLK VA 1:08:53 6:54
5 34 KEVIN RAFFERTY 49 VIRGINIA BEACH VA 1:15:19 7:32
6 36 WINSTON TRICE 47 HAYES VA 1:17:04 7:43 *
7 46 AVINASH KELLEY 49 CHESAPEAKE VA 1:22:05 8:13
8 61 RENEE LLAVONA 46 VIRGINIA BEACH VA 1:25:04 8:31
9 67 DAVID GLASS 48 WILLIAMSBURG VA 1:26:20 8:38
10 74 JOHN GRAGG 48 PORTSMOUTH VA 1:27:20 8:44
11 93 LANCE REYNOLDS 49 CALLAO VA 1:30:38 9:04
12 196 BRIAN BROWN 46 LEWISBURG PA 2:02:25 12:15
MEN: 50 – 54
1 9 KEITH SCHUMANN 50 WILLIAMSBURG VA 1:05:10 6:31
2 26 DAVID ANDERSON 51 WILLIAMSBURG VA 1:11:22 7:09 *
3 40 HOWARD PRICE 52 CHESAPEAKE VA 1:19:36 7:58
4 53 LEIF BERNER 51 PORTSMOUTH VA 1:22:43 8:17 *
5 66 GREGG WEBER 54 SUFFOLK VA 1:26:17 8:38
6 78 MATTHEW ZENTZ 53 PORTSMOUTH VA 1:28:48 8:53
7 124 MARTIN FLEMINGS 52 CHESAPEAKE VA 1:37:38 9:46
8 126 DANNY WEATHERLY 51 GLOUCESTER VA 1:38:01 9:49
9 146 RICHARD DOWNING 52 NORFOLK VA 1:43:38 10:22
10 168 BRIAN CHILES 51 VIRGINIA BEACH VA 1:47:52 10:48
11 170 EARL DAVIS 54 PORTSMOUTH VA 1:48:45 10:53
12 174 CHAD SIMPSON 52 CHESAPEAKE VA 1:50:17 11:02
MEN: 55 – 59
1 15 PAUL PELLETIER 55 WILLIAMSBURG VA 1:07:27 6:45 *
2 16 GREGORY DAWSON 55 WILLIAMSBURG VA 1:07:47 6:47 *
3 47 ALAN VAN ZANDT 59 NEWPORT NEWS VA 1:22:12 8:14 *
4 90 ROBERT JEAN 56 WILLIAMSBURG VA 1:29:53 9:00
5 113 JOE BUCK 55 CHESAPEAKE VA 1:35:10 9:31
6 115 DONALD CUTLER 55 SMITHFIELD VA 1:35:14 9:32
7 122 DAVE HASKIELL 56 YORKTOWN VA 1:37:06 9:43 *
8 123 JOE BIAVA 58 NEWPORT NEWS VA 1:37:19 9:44
9 128 STEVE AMARILLO 58 NEWPORT NEWS VA 1:39:22 9:57 *
10 138 IRA HAYNIE 56 NEWPORT NEWS VA 1:42:03 10:13
11 156 DWIGHT W STARKS 59 VIRGINIA BEACH VA 1:45:23 10:33
12 172 KENNETH ALLEN 58 CHESAPEAKE VA 1:49:16 10:56
MEN: 60 – 64
1 21 ROBERT WHITAKER 62 YORKTOWN VA 1:09:00 6:54 *
2 43 TIMOTHY WESTFALL 62 NORFOLK VA 1:21:00 8:06 *
3 57 TONY HEIMER 63 CHESAPEAKE VA 1:23:30 8:21
4 58 GLENN YOUNG 63 MATTAPONI VA 1:23:31 8:22 *
5 70 JOHN OLSON 61 YORKTOWN VA 1:26:52 8:42 *
6 71 BILL PRICE 61 CHESAPEAKE VA 1:26:56 8:42
7 73 DAVID MILBY 60 HARTFIELD VA 1:27:08 8:43 *
MEN: 65 – 69
1 29 RICHARD GRANT 67 SUFFOLK VA 1:13:29 7:21
2 35 JIM DUFFY 68 VIRGINIA BEACH VA 1:16:39 7:40
3 44 TOM MURPHY 67 VIRGINIA BEACH VA 1:21:37 8:10
4 51 BOB BECKER 69 MIDLOTHIAN VA 1:22:34 8:16
5 59 JESS BROWN 65 NORFOLK VA 1:24:07 8:25
6 92 FRANK SCARINGELLO 66 NORFOLK VA 1:30:08 9:01
7 102 JAMES GULLO 66 WILLIAMSBURG VA 1:32:58 9:18 *
8 129 JOHN PRICE 66 VIRGINIA BEACH VA 1:39:40 9:58
9 173 ROBERT READ 66 WILLIAMSBURG VA 1:49:39 10:58
10 194 GENE BACHMAN 67 VIRGINIA BEACH VA 2:00:22 12:03
MEN: 70 AND OVER
1 48 DALE ABRAHAMSON 71 YORKTOWN VA 1:22:14 8:14 *
2 75 JOHN DICARLO 71 VIRGINIA BEACH VA 1:27:26 8:45
3 81 RICK PLATT 70 WILLIAMSBURG VA 1:28:59 8:54 *
4 84 JIMMY C BLOUNT 70 WILLIAMSBURG VA 1:29:11 8:56 *
5 100 JOSEPH L VERDIRAME 71 SUFFOLK VA 1:32:06 9:13 *
6 106 LOUIS DWYER 77 SOUTHERN SHORES NC 1:33:03 9:19
7 121 JOE DAY 70 YORKTOWN VA 1:36:28 9:39 *
8 143 RANDY HAWTHORNE 75 WILLIAMSBURG VA 1:42:50 10:17 *
9 183 MICHAEL DALY 74 WILLIAMSBURG VA 1:53:40 11:22 *
10 191 RANDY COOK 72 NORFOLK VA 1:59:20 11:56
11 198 TOM WALSH 77 NORFOLK VA 2:10:39 13:04
12 199 JOHN MUNDAY 80 CHESAPEAKE VA 2:19:08 13:55 *
WOMEN: 19 AND UNDER
1 72 CANNON JEAN 16 WILLIAMSBURG VA 1:26:57 8:42
2 98 PETRA CUTLER 16 SMITHFIELD VA 1:31:36 9:10
3 144 PAIGE ROSALES 16 ASHBURN VA 1:43:11 10:20
WOMEN: 20 – 24
1 49 SVETLANA GONCHAROVA 22 WILLIAMSBURG VA 1:22:14 8:14
2 133 NATALIE STOLTZFUS 22 HARRISONBURG VA 1:40:55 10:06
3 165 KATELYN YOUNG 24 HAMPTON VA 1:47:36 10:46
4 186 LYNNSEY BOLDT 23 CHESAPEAKE VA 1:55:51 11:36
5 189 BRIANNA MILLER 21 GLOUCESTER VA 1:58:30 11:51
WOMEN: 25 – 29
1 28 LINDY HEFFERNAN 27 RICHMOND VA 1:12:24 7:15
2 50 EMILY SEAY 28 NORFOLK VA 1:22:32 8:16
3 109 CAITLIN KIRCHOFF 29 VIRGINIA BEACH VA 1:34:18 9:26
4 150 MEAGHAN BRENNAN 29 BUFFALO GROVE IL 1:44:17 10:26
WOMEN: 30 – 34
1 30 MEAGEN KISTLER 31 PORTSMOUTH VA 1:13:33 7:22
2 131 KRISTEN LONG 33 HAYES VA 1:40:04 10:01
3 132 ERIN GEDICKE 31 HAYES VA 1:40:44 10:05 *
4 147 ASHLEY MORROW 32 SMITHFIELD VA 1:43:51 10:24
5 178 SAMANTHA MALLORY 34 NEWPORT NEWS VA 1:51:07 11:07
6 187 AMANDA GRANT 31 YORKTOWN VA 1:56:39 11:40
WOMEN: 35 – 39
1 33 SARAH DOYLE 39 SUFFOLK VA 1:14:12 7:26
2 37 MEGAN SCHULZE 38 GLEN ALLEN VA 1:18:34 7:52 *
3 39 KAREN GRABOWSKI 36 TOANO VA 1:18:54 7:54
4 41 MARCY SINGSON 38 YORKTOWN VA 1:20:33 8:04
5 42 STEPHANIE GIAMMITTORIO 37 NEWPORT NEWS VA 1:20:43 8:05
6 56 ABBY VOSS 36 WILLIAMSBURG VA 1:23:26 8:21
7 62 ERIN WOOD 35 NEWPORT NEWS VA 1:25:17 8:32
8 76 STACI ROGGE 38 RICHMOND VA 1:27:45 8:47
9 88 BETH BRANT 37 SUFFOLK VA 1:29:44 8:59
10 96 JENNIFER NICHOLS 37 WILLIAMSBURG VA 1:31:21 9:09
11 103 REGINA ZIMMERMAN 36 WILLIAMSBURG VA 1:32:59 9:18
12 108 JESSICA ANDERSON 39 WILLIAMSBURG VA 1:34:09 9:25 *
13 114 AMY PETERSON 37 YORKTOWN VA 1:35:11 9:32
14 125 KATIE DOUGHERTY 38 NORFOLK VA 1:37:45 9:47
15 136 KRISTEN JOHNSON 35 VIRGINIA BEACH VA 1:41:49 10:11
16 141 ELIZABETH HODGES 36 YORKTOWN VA 1:42:38 10:16
17 142 TARYN CROWELL 39 YORKTOWN VA 1:42:38 10:16
18 158 TARYN GRAY 38 YORKTOWN VA 1:46:00 10:36
19 159 LAUREN WOOLFORD 36 YORKTOWN VA 1:46:21 10:39
20 162 MARYANNE LEE 38 QUINTON VA 1:47:08 10:43 *
21 177 KATY PALIS 35 FT EUSTIS VA 1:51:02 11:07
22 188 AMY GOLDSCHMIEDT 37 WILLIAMSBURG MD 1:57:36 11:46
23 190 LAURA SCHMITT 37 NEWPORT NEWS VA 1:58:33 11:52
24 192 DARMA RODRIGUEZ 38 HAMPTON VA 2:00:05 12:01
WOMEN: 40 – 44
1 83 GENEVIEVE BENNETT 41 WILLIAMSBURG VA 1:29:11 8:56
2 95 CHERYL JOHNSTON 40 POQUOSON VA 1:31:08 9:07
3 97 DAPHNE PAPAEFTHIMIOU 44 TOANO VA 1:31:22 9:09
4 101 SHARON HYLAND 42 NEWPORT NEWS VA 1:32:54 9:18
5 116 STEPHANIE EITZEN 42 YORKTOWN VA 1:35:19 9:32 *
6 127 AMANDA COLLIER 41 YORKTOWN VA 1:38:30 9:51 *
7 149 JEREE GRIMES 42 YORKTOWN VA 1:43:59 10:24
8 175 SHANNON WALKER 44 HAMPTON VA 1:50:22 11:03
9 184 CHRISTINA JOHNSEN 41 VIRGINIA BEACH VA 1:55:38 11:34
WOMEN: 45 – 49
1 64 SUSAN HAGEL 47 NORFOLK VA 1:26:10 8:37 *
2 77 SHANNON DAVIS 49 CHESAPEAKE VA 1:27:54 8:48
3 80 JENNIFER CORNETTE 49 NORFOLK VA 1:28:57 8:54 *
4 85 WENDY RAFFERTY 48 VIRGINIA BEACH VA 1:29:14 8:56
5 105 TINA LUTHER 45 NEWPORT NEWS VA 1:33:01 9:19
6 117 KELLY RUSSO 45 VIRGINIA BEACH VA 1:35:30 9:33
7 130 JENNIFER JOHNSON 49 POQUOSON VA 1:40:00 10:00
8 137 LESLIE FRANKLIN 49 WILLIAMSBURG VA 1:41:50 10:11
9 148 SHELIA JOHNSON 49 CHESAPEAKE VA 1:43:55 10:24
10 152 DAWN ROLPH 45 POQUOSON VA 1:44:53 10:30 *
11 153 FERNE ELSASS 47 CHESAPEAKE VA 1:44:58 10:30
12 154 ANGELA FORBES 49 HAYES VA 1:45:02 10:31
13 161 CARISSA WORM 45 SMITHFIELD VA 1:46:53 10:42
14 169 KRISTI CHILES 49 VIRGINIA BEACH VA 1:48:01 10:49
15 182 KHRYSTEL KING 45 NEWPORT NEWS VA 1:53:14 11:20
WOMEN: 50 – 54
1 45 KIRSTEN KELLY 50 VIRGINIA BEACH VA 1:21:51 8:12
2 94 KAYE GREEN 52 SMITHFIELD VA 1:30:57 9:06
3 110 MICHELLE CALLAN 53 CHESAPEAKE VA 1:34:28 9:27
4 119 CAROL GRANTZ 54 PORTSMOUTH VA 1:35:38 9:34
5 135 CARLA CLINE 54 NORFOLK VA 1:41:41 10:11
6 140 SUSAN DAVIS 50 VIRGINIA BEACH VA 1:42:27 10:15
7 157 STACEY CURTIS 52 YORKTOWN VA 1:45:43 10:35
8 160 CRIZTINA JEAN 52 WILLIAMSBURG VA 1:46:35 10:40
WOMEN: 55 – 59
1 104 CAROLINE KIGGINS 57 YORKTOWN VA 1:33:01 9:19
2 107 MARIA PETERS 55 YORKTOWN VA 1:34:01 9:25 *
3 111 LINDA LONG 55 CHESAPEAKE VA 1:34:31 9:28
4 112 MICHELLE HASKIELL 55 YORKTOWN VA 1:34:36 9:28 *
5 118 JEAN TROUTMAN 57 WILLIAMSBURG VA 1:35:35 9:34
6 139 KAREN CREECY 56 CHESAPEAKE VA 1:42:19 10:14
7 151 LAURA BIAVA 57 NEWPORT NEWS VA 1:44:30 10:27
8 176 LORI A SHERWOOD 56 PORTSMOUTH VA 1:50:39 11:04 *
WOMEN: 60 – 64
1 91 NORMA PHILLIPS 60 WILLIAMSBURG VA 1:29:58 9:00
2 120 JEAN PHELAN 64 VIRGINIA BEACH VA 1:36:14 9:38 *
3 155 GAIL BIERMANN 62 VIRGINIA BEACH VA 1:45:21 10:33
4 180 LORI WISNIEWSKI 63 WILLIAMSBURG VA 1:51:41 11:11
5 197 CONNIE MCKEON 64 VIRGINIA BEACH VA 2:03:55 12:24
WOMEN: 65 – 69
1 38 JOEY HALLOCK 67 VIRGINIA BEACH VA 1:18:53 7:54
2 99 HELEN WORTHINGTON 66 BENA VA 1:31:36 9:10 *
3 134 CAROL HANSEN-VESSA 66 RESTON VA 1:41:03 10:07
4 171 PATRICIA TRAVIS 69 WILLIAMSBURG VA 1:49:04 10:55 *
5 181 MARTHA GULLO 67 WILLIAMSBURG VA 1:52:06 11:13 *
WOMEN: 70 AND OVER
1 179 VIRGINIA DAVIS 71 NORFOLK VA 1:51:39 11:10
* denotes PTC member
RESCHEDULED TO: Sat., December 5th, 2020
* ** Yorktown Battlefield 10-Miler (5K canceled)
Yorktown Battlefield (Parking at York High School)
Yorktown, VA
10-Miler Course cert. – USAFT Cert. VA12072RT; a PTC and Hampton Roads Super Grand Prix Event
Register at: runsignup.com/Race/VA/Yorktown/YorktownBattlefield10Mileand5KRuns
Details on pre-race packet pickup and race day packet pickup TBD.
There will be a 200 runner cap. No race day registration. No 5K and no Walker category for the 10-Miler.
Contact: Lion Frank Alcorn (318) 331-3600; email – frankalcorn@gmail.com