Past Results: 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017
View Race Pictures
Here is how it turned out. Still working on one discrepancy between the top 2 women. If you have any info on who was leading at different times during the day, let me know.
All your hard work paid off. There were only 7 lap counter errors — that is an all-time low!
George
Place | Name | Miles |
1 | Steve Speirs | 135 |
2 | Todd Ellick | 123.75 |
3 | Tim Scott | 122.25 |
4 | Barry Lass | 112.75 |
5 | Christina Sumner | 111 |
6 | Paula Carrigan | 110.75 |
7 | Gregory Holden | 109.25 |
8 | Glenn Hrinda | 105.25 |
9 | Scott Dean | 100 |
Jim Harrison | 100 | |
11 | Alan Van Zandt | 93.75 |
12 | Genno Cline | 92 |
13 | Wendy Murray | 91.25 |
14 | Paul Starling | 89.5 |
15 | Kim Ratcliffe | 87.5 |
16 | Juli Aistars | 86.25 |
Francis Seko | 86.25 | |
18 | Andrea McHugh | 84.5 |
Rachel Swift | 84.5 | |
20 | Spenser Dean | 80.75 |
21 | Shannon McGinn | 80 |
Kimberly Schwartz | 80 | |
Caitlin Strahota | 80 | |
24 | Shannon Ralston | 78.75 |
Ally Speirs | 78.75 | |
26 | Michael Clay | 77 |
27 | Michael Nicolaides | 76 |
Shanna Oden | 76 | |
Cindy Wasileski | 76 | |
30 | Jeff Bell | 75 |
Patrick Boyd | 75 | |
Steve Burgess | 75 | |
Laura Carver | 75 | |
Shalisa Davis | 75 | |
Dee Dean | 75 | |
Steven Drake | 75 | |
Ryan Entrikin | 75 | |
David Griffith | 75 | |
Brian Lamprecht | 75 | |
David Lettieri | 75 | |
David Macluskie | 75 | |
Mark Manny | 75 | |
Rick McNulty | 75 | |
Samantha Pitts-Kiefer | 75 | |
Bill Sublett | 75 | |
David Weigert | 75 | |
Jeff Wilson | 75 | |
Catie Wilson | 75 | |
49 | Steven Shapiro | 73.25 |
50 | Michael Bailey | 71.25 |
Chris Basford | 71.25 | |
52 | Amy Dean | 69.5 |
53 | David Shoup | 67.5 |
54 | Susan Jennings | 66.75 |
55 | Tom Gerhardt | 65 |
Arthur Mertz | 65 | |
57 | David Anderson | 63.75 |
Zsuzsanna Carlson | 63.75 | |
Virginia Davis | 63.75 | |
Russ Evans | 63.75 | |
Josh Froneberger | 63.75 | |
Alanna Garrison-Kast | 63.75 | |
Carl Hunt | 63.75 | |
Tyler Speed | 63.75 | |
65 | Kimberly Beauchamp | 62.5 |
Robert Davies | 62.5 | |
Rebecca Garson | 62.5 | |
Claude Hicks Jr. | 62.5 | |
Christie Ireland | 62.5 | |
Dawn Overton | 62.5 | |
Denise Singleton | 62.5 | |
Sean` Verma | 62.5 | |
73 | Chris Nicolaides | 62 |
74 | George Nelsen | 61 |
William Stieh | 61 | |
76 | Kris Duke | 60 |
Steve Jackson | 60 | |
Lisa Jones | 60 | |
Kenneth Laird | 60 | |
Fanny Limon Duparcmeur | 60 | |
Stacin Martin | 60 | |
Dan Raper | 60 | |
Rick Richter | 60 | |
Russ Sauers | 60 | |
Michael Stofocik | 60 | |
86 | Brian Burk | 59.5 |
87 | Joe Orth | 57.5 |
Richard Pidgeon | 57.5 | |
89 | Lori Sherwood | 56.25 |
Ben Cavazos | 56.25 | |
Brian Cobb | 56.25 | |
Robert Frazier | 56.25 | |
Maria Peters | 56.25 | |
Perry Rapp | 56.25 | |
Patrick Shagena | 56.25 | |
Michele Smith-Harden | 56.25 | |
Crystal Wynne | 56.25 | |
98 | Tracy Sudbrock | 55.5 |
Caroline Williams | 55.5 | |
100 | Jaime Cox | 55 |
101 | Jonathan Goshea | 53.5 |
102 | Melissa Bopp | 53 |
103 | Dan Boutieller | 52.5 |
Teddy Bunnell | 52.5 | |
Jessica Burcham | 52.5 | |
Jeff Causey | 52.5 | |
Tim Clapp | 52.5 | |
Liza Finke | 52.5 | |
Beverly Grimmett | 52.5 | |
Ron Hilicki | 52.5 | |
Paul Johnson | 52.5 | |
Kathy Martin | 52.5 | |
Adam Matheson | 52.5 | |
Ashley Miller | 52.5 | |
John Price | 52.5 | |
Larry Watson Ii | 52.5 | |
117 | Sergio Acevedo | 50 |
Chris Bonam | 50 | |
J’mes Booth | 50 | |
Jessica Brundige | 50 | |
Patrica Calvert | 50 | |
Stephen Durr | 50 | |
Tom Gabell | 50 | |
Trenton Gabriel | 50 | |
Thomas Green | 50 | |
Chris Hiatt | 50 | |
Sam Huang | 50 | |
Cheryl Lager | 50 | |
Robert Lee | 50 | |
Livia Lindsay | 50 | |
Michael Martin | 50 | |
Diane McBride | 50 | |
Gin Nelson | 50 | |
Maria Poranski | 50 | |
Dai Roberts | 50 | |
Lorraine Sanchez | 50 | |
Bob Sitler | 50 | |
Mike Thomas | 50 | |
Leanne Vigneault | 50 | |
Brian Walker | 50 | |
141 | Andrew Holbrook | 45 |
Leigh Martin | 45 | |
April McReynolds | 45 | |
Melissa Speed | 45 | |
145 | Susan Ashley | 41.25 |
Francis Carroll | 41.25 | |
Peter Cavazos | 41.25 | |
Jennifer Clark | 41.25 | |
Jennifer Engel | 41.25 | |
Ron Farley | 41.25 | |
Dwayne Lewis | 41.25 | |
Tony Morabito | 41.25 | |
Lee Neiberger | 41.25 | |
Samantha Perks | 41.25 | |
Karen Smith | 41.25 | |
Pat Thomas | 41.25 | |
157 | Stephanie Boucher | 37.5 |
James Camp | 37.5 | |
Mischelle Keller | 37.5 | |
Ian Keller | 37.5 | |
Eric Moore | 37.5 | |
Mariah Quintas-Herron | 37.5 | |
Sean Rinner | 37.5 | |
Amy Rinner | 37.5 | |
Shelley Scott | 37.5 | |
Patricia Simmons | 37.5 | |
Bradley Trent | 37.5 | |
168 | David Demmin | 35 |
Allyson Schindel | 35 | |
170 | Cindy Alexander | 33.75 |
David Coughlin | 33.75 | |
Tina Flores | 33.75 | |
Bunny May | 33.75 | |
Marc Nichols | 33.75 | |
Kristi Patton | 33.75 | |
Shawn Patton | 33.75 | |
Dean Richter | 33.75 | |
Albert Shochet | 33.75 | |
Joseph Shochet | 33.75 | |
Heather Simpson Kong | 33.75 | |
Tracy Smallacombe | 33.75 | |
182 | James Highsmith | 31.25 |
Jordan “Buddy” Levitin | 31.25 | |
184 | Grace Childress | 30 |
Emmy Demmin | 30 | |
Melissa Henderson | 30 | |
Phillip McCollum | 30 | |
James Patterson | 30 | |
Jennifer Shochet | 30 | |
190 | Ruth Cleckner | 26.25 |
Eugene Defronzo | 26.25 | |
Analiza Entrikin | 26.25 | |
Barbara Gerhardt | 26.25 | |
Joy Golston | 26.25 | |
Dwight Kane | 26.25 | |
Ed Parks | 26.25 | |
197 | Steve Durrant | 22.5 |
Kimberly Fillius | 22.5 | |
Andrew Haines | 22.5 | |
Michael Leech | 22.5 | |
Jeannie Myers | 22.5 | |
Sarah Paul | 22.5 | |
Jo Ann Perkins | 22.5 | |
Robert White | 22.5 | |
205 | Dawn Currier | 18.75 |
Lindsey Perkins | 18.75 | |
Larry Tabachnick | 18.75 | |
208 | Julia Carroll | 15 |
209 | Hartley Dewey | 11.25 |
Lynn Dove | 11.25 | |
Margo Drucker | 11.25 | |
Tom Mills | 11.25 | |
Elizabeth Montgomery | 11.25 | |
Robert Waugh | 11.25 | |
215 | Pat Eden | 7.5 |
Mahlon Lawrence | 7.5 | |
Becky McKinley | 7.5 |
Sat., Apr. 30 – Sun., May 1 – 7 a.m.
13th Annual 24 Hour Run for Cancer
Sandy Bottom Nature Park
Hampton, VA
Contact: George Nelsen (757) 874-4635 or e-mail = nelsengeorge@msn.com
- Registration Opens 15 October
- Entry Deadline: April 1, 2016 (or when filled to 215)
- OPEN to INDIVIDUALS or TEAMS of 2 through 12