2018 TOM RAY MEMORIAL PREDICT YOUR TIME 5 MILER 2018 TOM RAY MEMORIAL PREDICT YOUR TIME 5 MILER
Newport News Park Bikeway
Tuesday, August 7, 2018, 6:30 pm
Place O’All NAME Prediction Actual Diff
1 26 Brenda Mitchell 68 F 1:10:20 1:10:17 :03
2 20 Bill Waldron 66 M 58:20 58:37 :17
3 1 Rob Thornburgh 47 M 35:35 35:57 :22
4 19 Fred Denn 66 M 54:32 55:00 :28
5 13 Jennifer Little 39 F 50:00 50:35 :35
6 18 Belinda Ramsey 55 F 53:02 53:47 :45
7 11 Norma Phillips 57 F 48:17 49:05 :48
8 5 Winston Trice 45 M 42:43 41:34 1:09
9 3 Karen Sanzo 41 F 42:30 41:06 1:24
10 12 Steve Amarillo 55 M 47:40 49:08 1:28
11 9 Stephanie Birkett 28 F 48:00 46:19 1:41
12 15 Helen Worthington 64 F 49:30 51:43 2:13
13 25 Bob Curtin Jr 65 M 1:07:52 1:10:08 2:16
14 4 David Anderson 48 M 43:42 41:23 2:19
15 10 Ed Rietscha 57 M 44:38 47:08 2:30
16 6 Christopher Laws 42 M 45:40 43:09 2:31
17 17 Barbara Biasi 70 F 49:53 52:37 2:44
18 7 Rick Platt 68 M 48:00 45:04 2:56
19 16 Jimmy Blount 67 M 55:30 51:55 3:35
20 14 Mary Brown 49 F 46:30 51:08 4:38
21 8 Jeff Houck 50 M 39:59 45:50 5:51
22 21 Thea Ganoe 60 F 65:00 58:47 6:13
23 23 Cheryl Waldron 63 F 57:36 1:04:02 6:26
24 22 Dean Wewetzer 59 M 55:25 1:03:41 8:16
25 24 Jessica Anderson 36 F 56:50 1:06:13 9:23
26 2 Andrew D’Amico 57 M 53:00 40:49 12:11
Tuesday, August 7 – 6:30 p.m.
Tom Ray Memorial Predict Your Time 5 Miler
Newport News Park Bikeway / Campground
Newport News, VA
PTC Summer Fun Run Series Event — NO WATCHES
Entry fee for each event is a can of people food and a can of pet food to be donated at the end of the series.
Contact: Christine Schaffner (757) 898-3258
or email Bruce Davis, weatherwizard1@juno.com