Timberneck 5K, RESULTS 2023

Link to Pictures

 

The results from the 1st Annual TIMBERNECK 5K are listed below.  It was held on a loop course in the  Machicomoco State Park on Saturday morning, June 17, 2023.  The race was sponsored by the Peninsula Track Club and benefits Fairfield Foundation for the preservation and restoration of the historic Timberneck house on the grounds of one of the newest State Parks in Virginia.The Timberneck 5K course started and finished close to the pavilion nearest to the Timberneck House and consisted of a full 3.1 mile loop of Timberneck Farm Road.  The Timberneck 5K is not USATF certified at this time.The Inaugural Timberneck 5K was held under good running conditions for June in Virginia, sunny conditions with a steady breeze, not too humid and a temperature around 70 at race start.  110 runners entered the 5K with 102 completing 5K course.

                         INAUGURAL TIMBERNECK 5K

                     Machicomoco State Park, Hayes, VA

                      Saturday, June 17, 2023 8:30 AM

                       A PENINSULA TRACK CLUB EVENT

 

Place O'All Name                       Age City State           Time   Pace

===== ===== ========================   === ===================  =====  ====

TOP OVERALL MEN

    1     1 THOMAS HICKS                51 VIRGINIA BEACH VA    16:55  5:26 *   

    2     2 TOBY WORM                   50 SMITHFIELD VA        18:56  6:05     

    3     3 CHRIS LAWS                  47 YORKTOWN VA          20:53  6:43 *   

TOP OVERALL WOMEN

    1     4 SVITLANA HONCHAROVA         25 WILLIAMSBURG VA      21:34  6:56 *   

    2     5 JULIE HICKS                 47 VIRGINIA BEACH VA    22:13  7:09 *   

    3    11 ANNA STRAIT                 63 IRVINGTON VA         24:51  7:59     



MEN:  13 AND UNDER

    1    10 BRAXTON LEE                 13 QUINTON VA           24:33  7:53 *   

    2    12 MILES VOGT                  12 WILLIAMSBURG VA      24:57  8:01     

    3    37 BRYTON LEE                  11 QUINTON VA           29:09  9:22 *   

    4    56 BOSTON LEE                   8 QUINTON VA           32:50 10:33     

    5    59 LINCOLN ALCORN              13 GLOUCESTER VA        33:15 10:41     

    6    65 DYLAN PALIS-STEARNS         10 NEWPORT NEWS VA      35:42 11:28     

MEN:  14 - 19

    1     8 SAM BLITTLE                 16 GLOUCESTER VA        23:50  7:40     

    2    16 OLIVER VOGT                 14 WILLIAMSBURG VA      25:28  8:11     

MEN:  20 - 24

    NONE

MEN:  25 - 29

    1    45 NICHOLAS FREEMAN            29 SHACKLEFORDS VA      30:46  9:53     

MEN:  30 - 34

    1    52 JOSEPH MONTANO              34 SUFFOLK VA           32:23 10:24     

MEN:  35 - 39

    NONE

MEN:  40 - 44

    NONE

MEN:  45 - 49

    1    51 MICHAEL ALCORN              49 GLOUCESTER VA        32:19 10:23     

MEN:  50 - 54

    1    27 RICK DAVENPORT              52 YORKTOWN VA          28:02  9:00 *   

    2    44 TRACY POGUE                 50 GLOUCESTER VA        30:44  9:53     

    3    58 STEVE SECHRIEST             54 SEAFORD VA           32:55 10:35     

MEN:  55 - 59

    1    23 MITCH KENT                  57 HARTFIELD VA         27:00  8:41     

    2    30 STEVEN KAST                 58 YORKTOWN VA          28:31  9:10 *   

    3    38 MARK BELLINO                59 DELTAVILLE VA        29:12  9:23     

    4    43 HENRY CRAWFORD              59 NORTH VA             30:14  9:43     

    5    66 LYNN JACKS                  56 WILLIAMSBURG VA      36:07 11:36     

    6    76 JOHN MARKLEY                58 NEWPORT NEWS VA      40:18 12:57 *   

    7    92 RAYMOND CRAIGHEAD           58 NEWPORT NEWS VA      47:53 15:23     

MEN:  60 - 64

    1     7 ELDRIDGE NORTHSTEIN         60 GLOUCESTER VA        23:18  7:29     

    2    14 TIMOTHY HODGE               63 VIRGINIA BEACH VA    25:15  8:07 *   

MEN:  65 - 69

    1     6 CHRIS ABELT                 66 WILLIAMSBURG VA      22:47  7:19     

    2     9 THOMAS BARRY                65 WILLIAMSBURG VA      24:02  7:43     

    3    19 ERIC WIEBKE                 65 HAMPTON VA           25:49  8:18 *   

    4    33 BILL RUSSELL                65 YORKTOWN VA          28:56  9:18 *   

    5    39 WAYNE WILLIAMS              69 POQUOSON VA          29:28  9:28 *   

    6   101 RICK ALLEN                  65 GLOUCESTER VA      1:12:39 23:20     

MEN:  70 - 74

    1    28 JIM DUFFY                   71 POQUOSON VA          28:18  9:06 *   

    2    35 JIMMY C BLOUNT              72 WILLIAMSBURG VA      29:04  9:20 *   

    3    46 THOMAS MCANULTY             70 NORFOLK VA           31:12 10:02 *   

    4    49 GEORGE DEVER                70 NEWPORT NEWS VA      31:24 10:05 *   

    5    53 JOE DAY                     72 YORKTOWN VA          32:36 10:28 *   

    6    64 RICK PLATT                  72 WILLIAMSBURG VA      34:53 11:13 *   

    7    72 ANDREW MEDVEC               73 KILL DEVIL HILLS N   37:27 12:02 *   

MEN:  75 AND OVER

    1   102 JOHN SIMS                   75 GLOUCESTER VA      1:12:43 23:22     



WOMEN:  13 AND UNDER

    1    89 LUCY OTIS                    7 WILLIAMSBURG VA      47:35 15:17     

    2    90 PIPER OTIS                   8 WILLIAMSBURG VA      47:39 15:19     

WOMEN:  14 - 19

    1    15 BRI SULLIVAN                15 WILLIAMSBURG VA      25:22  8:09     

    2    18 ANNA MENDOZA                16 GLOUCESTER VA        25:32  8:12     

    3    24 RACHEL BLITTLE              14 GLOUCESTER VA        27:50  8:57     

    4    80 SOPHIA HAMOR                17 WILLIAMSBURG VA      44:59 14:27     

WOMEN:  20 - 24

    1    13 OLIVIA SZOT                 23 GLOUCESTER POINT V   25:10  8:05     

    2    40 AUTUMN ROSE                 24 NEWPORT NEWS MA      29:37  9:31     

WOMEN:  25 - 29

    1    54 VICTORIA BANTON             27 HAMPTON VA           32:37 10:29     

WOMEN:  30 - 34

    1    63 MEAGHAN BRENNAN             32 BUFFALO GROVE IL     34:03 10:57     

WOMEN:  35 - 39

    1    74 KATY PALIS                  37 NEWPORT NEWS VA      37:40 12:06     

    2    91 LINDSAY OTIS                38 WILLIAMSBURG VA      47:40 15:19     

WOMEN:  40 - 44

    1    25 JENNIFER DUNLAP             42 YORKTOWN VA          27:55  8:58     

    2    57 MARYANNE LEE                40 QUINTON VA           32:51 10:33 *   

    3    62 ERICA GLEDHILL              44 WILLIAMSBURG VA      33:54 10:53     

WOMEN:  45 - 49

    1    48 CARISSA WORM                47 SMITHFIELD VA        31:23 10:05     

    2    70 JENNIFER MYERS              49 HAYES VA             37:06 11:55     

    3    75 CASSIE WILKINSON            48 NEWPORT NEWS VA      38:35 12:24     

    4    82 RAVEN BAILEY                45 NEWPORT NEWS VA      45:35 14:39     

WOMEN:  50 - 54

    1    22 JENIFER MERKEL              54 WILLIAMSBURG VA      26:59  8:40     

    2    29 ALYSON KAST                 54 YORKTOWN VA          28:30  9:10 *   

    3    31 KAYE GREEN                  54 SMITHFIELD VA        28:34  9:11     

    4    34 JEANNE FIOCCA               51 YORKTOWN VA          29:02  9:20 *   

    5    60 HEATHER MENDOZA             50 GLOUCESTER VA        33:29 10:46     

    6    61 ANGELA FORBES               51 WILLIAMSBURG VA      33:49 10:52     

    7    81 MICHELLE HAMOR              50 WILLIAMSBURG VA      45:03 14:28     

    8    96 TERESA MARKLEY              54 NEWPORT NEWS VA      56:58 18:18 *   

WOMEN:  55 - 59

    1    20 JOHANNA NORTHSTEIN          55 GLOUCESTER VA        26:13  8:26     

    2    42 IMELDA CRAIGHEAD            56 NEWPORT NEWS VA      29:49  9:35     

    3    55 CAROL BARTRAM               59 YORKTOWN VA          32:49 10:33 *   

    4    71 SHERRI MILNER               55 WARE NECK VA         37:07 11:55     

    5    77 PATRICIA BOYCE              57 NEWPORT NEWS VA      40:31 13:01     

    6    79 LIBBY ALLEN                 57 DELTAVILLE VA        44:47 14:23     

WOMEN:  60 - 64

    1    17 VALOR FOY JONES             60 NEWPORT NEWS VA      25:30  8:12 *   

    2    21 CHRISTINE SCHAFFNER         60 YORKTOWN VA          26:51  8:38 *   

    3    26 CARA RANDOLPH               62 HARDYVILLE VA        27:58  8:59     

    4    41 CHRISTINE WILLIAMS          61 POQUOSON VA          29:40  9:32 *   

    5    95 LINDA WAHLMAN               64 WHITE MARSH VA       55:10 17:44     

WOMEN:  65 - 69

    1    32 CAROL HANSEN-VESSA          69 RESTON VA            28:36  9:12 *   

    2    47 SHIRLEY STEPHENS            66 WILLIAMSBURG VA      31:17 10:03 *   

    3    50 THEA GANOE                  65 HAMPTON VA           31:30 10:07 *   

    4    86 SARAH HOOD                  67 FORT MEADE MD        47:11 15:10     

    5    99 GENIA ALLEN                 65 GLOUCESTER VA      1:12:32 23:18     

WOMEN:  70 - 74

    1    85 NANCY ATLEE                 70 GLOUCESTER VA        46:50 15:03 *   

WOMEN:  75 AND OVER

    1    94 MARIAN CLEMENTS             77 GLOUCESTER VA        52:27 16:51     



WALK - MEN:

    1    36 ALEXEY POPOV                40 NEWPORT NEWS VA      29:08  9:22     

    2    69 TOM GERHARDT                72 CHESAPEAKE VA        36:36 11:46     

    3    73 DARRYL SHAZIER              59 NEWPORT NEWS VA      37:37 12:05     

    4    83 PETER NAVIN                 68 HAMPTON VA           46:09 14:49 *   

    5    93 BOB CURTIN JR               70 HAMPTON VA           49:14 15:49 *   

    6    97 MICHAEL MARTINEZ            68 ELK GROVE IL       1:00:23 19:24     

WALK - WOMEN:

    1    67 MARIA PETERS                58 YORKTOWN VA          36:29 11:43 *   

    2    68 DENEEN VENTERS              59 NEWPORT NEWS VA      36:30 11:44     

    3    78 CATHY KAURICH               67 WILLIAMSBURG VA      41:29 13:20     

    4    84 KAREN SCHENCK               68 ARK VA               46:50 15:03 *   

    5    87 EVELYN HINSON               53 NEWPORT NEWS VA      47:27 15:15     

    6    88 CAROLYN DELEO               66 NEWPORT NEWS VA      47:29 15:15     

    7    98 ANITA MARTINEZ              69 ELK GROVE IL       1:00:27 19:25     

    8   100 LORI SIMS                   59 GLOUCESTER VA      1:12:34 23:19     



                           * denotes PTC member

Sat., June 17 – 8:30 a.m.
Timberneck 5K
Machicomoco State Park
3601 Timberneck Farm Road
Gloucester, VA US 23072

The race proceeds will go to the Fairfield Foundation that is responsible for the preservation and restoration of the Timberneck House.

All race registrants and/or spectators will be required to pay a $5 admission fee per vehicle.

RunSignUp