PTC Summer Fun Run Series
>>>No Watches <<<<
Tuesday, August 1, 6:30 p.m.
| Name | Predicted | Actual | Difference in seconds |
| Jason Kirkpatrick | 39:52 | 39:47 | 5 |
| Jimmy Blount | 54:45 | 54:29 | 16 |
| Connie Glueck | 47:13 | 48:14 | 61 |
| Patricia Travis | 57:30 | 56:22 | 68 |
| Jim Gullo | 51:52 | 53:25 | 93 |
| Walt Bruce | 42:00 | 40:20 | 100 |
| Michael Glueck | 58:12 | 60:10 | 118 |
| Lisa Levine | 60:00 | 57:36 | 144 |
| Thea Ganoe | 59:59 | 56:47 | 192 |
| Ed Rietscha | 47:30 | 50:48 | 198 |
| Fred Denn | 50:50 | 53:50 | 225 |
| Jennifer Little | 62:22 | 58:21 | 241 |
| Bob Curtin Jr | 78:15 | 82:29 | 254 |
| Rick Platt | 57:30 | 52:50 | 280 |
| Wayne Williams | 59:30 | 54:23 | 307 |
| Chris Williams | 60:43 | 54:46 | 357 |
| Gaylin Hurt | 46:25 | 40:8 | 377 |
| Tom Barry (11th place overall) | 43:18 | 39:46 | 212 |
| Jan Barry | 60:00 | 53:11 | 439 |
| Martha Gullo | 67:44 | 58:34 | 550 |
Race Day signup only!
Newport News Park Bikeway
Newport News, VA
Bruce Davis, weatherwizard1@juno.com
wwww.peninsulatrackclub.com

