Below are the full results for the 2023 Poquoson Run for the Bulls 5K held in Poquoson, VA on Saturday morning, October 28, 2023. The race was sponsored by the Poquoson Education Foundation. The Poquoson Run for the Bulls 5K was also the 9th race in the 12-race Peninsula Track Club Grand Prix for 2023. The course for the Poquoson Run with the Bulls 5K started at Poquoson High School, ran on the roads in Poquoson before finishing at Poquoson Primary School. The course is a USATF Certified 5K – VA14036RT – and was run correctly by the 5K runners. Conditions at race time were perfect for running; clear and sunny with little breeze and a temperature of 63 at race start. 187 runners and walkers entered the event with 136 runners completing the 5K and 36 walkers completing the 2 Mile course. Finish line and results services were provided by the Peninsula Track Club.
2023 Poquoson Run with the Bulls 5K Run & 2 Mile Walk
Poquoson High School, Poquoson, VA
Saturday, October 28, 2023 8:00 AM
Sponsored by Poquoson Education Foundation
USATF Certified Course #VA14036RT (5K)
A PENINSULA TRACK CLUB GRAND PRIX EVENT
5K RESULTS
Place O’All Name Age City State Time Pace
===== ===== ======================== === =================== ===== ====
TOP OVERALL MEN
1 1 ZACH CAMPBELL 28 POQUOSON VA 17:59 5:48
2 2 DILLON DEMAY 14 POQUOSON VA 18:19 5:54
3 3 STEVEN KAST 58 YORKTOWN VA 18:39 6:00 *
TOP OVERALL WOMEN
1 12 MEGAN SCHULZE 41 NEWPORT NEWS VA 21:54 7:03 *
2 14 MIA GREEN 12 POQUOSON VA 22:52 7:22
3 17 MICHELLE BALLIN 41 WILLIAMSBURG VA 23:10 7:28
MEN: 12 AND UNDER
1 10 CANON HEDRICK 12 POQUOSON VA 21:29 6:55
2 20 KEVIN TAYLOR 12 POQUOSON VA 24:33 7:55
3 37 WES JAMES 12 YORKTOWN VA 27:26 8:50
4 58 COLIN BARNES 11 POQUOSON VA 30:25 9:48
5 61 BRIAN DAVIS 11 POQUOSON VA 30:32 9:50
6 70 CONOR COLE 12 YORKTOWN VA 31:02 10:00
7 73 CURTIS FORREST 8 POQUOSON VA 31:17 10:04
8 85 KOA MALDANADO 7 POQUOSON VA 32:40 10:31
9 134 KAI MALDANADO 8 POQUOSON VA 38:55 12:32
10 139 HENRY LUCK 9 POQUOSON VA 40:00 12:53
11 164 ALEXANDER DEATON 8 POQUOSON VA 44:40 14:23
MEN: 13 – 19
1 5 BRADY SLOVINSKY 16 POQUOSON VA 19:53 6:24
2 8 WILLIAM SCOTT 15 POQUOSON VA 20:52 6:43
3 13 JOHN-PAUL BAPTIST 13 YORKTOWN VA 22:49 7:21
4 21 TANNIS JETT 19 POQUOSON VA 24:37 7:56
5 26 BENJAMIN BAMFORD 13 POQUOSON VA 25:33 8:14
6 45 CAIDEN FORREST 15 POQUOSON VA 28:04 9:02
7 59 AKITO LESLIE 15 POQUOSON VA 30:30 9:49
8 64 CARSON FEKETE 14 POQUOSON VA 30:43 9:53
MEN: 20 – 29
1 9 KAI MCKINNEY 25 HAMPTON VA 21:21 6:53
MEN: 30 – 39
1 4 RUSSELL MAYNARD 36 POQUOSON VA 19:37 6:19
2 22 RAVI DEEPAK 36 SANFRANCISCO CA 24:38 7:56
3 31 CHRIS RHOADS 37 POQUOSON VA 26:36 8:34
4 46 MARK RAMOS 39 POQUOSON VA 28:11 9:05
5 49 ALLEN KOEDENTZ 30 POQUOSON VA 29:12 9:24
6 60 SAMUEL RATCLIFF 39 POQUOSON VA 30:32 9:50
7 77 RAMIRO RAMIREZ 39 POQUOSON VA 31:24 10:07
8 84 DAVID HEYWOOD 35 POQUOSON VA 32:37 10:30
9 99 JORDAN DEMAY 37 POQUOSON VA 34:34 11:08
10 132 CJ MCANDREWS 30 POQUOSON VA 38:47 12:29
11 141 MICHAEL TERRITO 33 POQUOSON VA 40:43 13:07
12 149 NATHAN VERSER 38 POQUOSON VA 41:54 13:29
13 158 COLIN OWENS 39 POQUOSON VA 43:52 14:07
14 165 ORION DEATON 32 POQUOSON VA 44:46 14:25
15 167 JONATHAN POWELL 30 VIRGINIA BEACH VA 45:28 14:39
MEN: 40 – 49
1 7 DARREN LESLIE 41 POQUOSON VA 20:31 6:37
2 15 ADAM STINE 42 POQUOSON VA 22:55 7:23
3 25 RUSSELL TAYLOR 42 POQUOSON VA 25:27 8:12
4 43 PAUL PEDERSEN 46 POQUOSON VA 27:59 9:01
5 55 DANIEL BAMFORD 44 POQUOSON VA 29:54 9:38
6 57 BRIAN BROWN 45 POQUOSON VA 30:21 9:46
7 96 JEFFREY SANTOS 42 POQUOSON VA 34:29 11:06
8 106 RAY JAMES 44 YORKTOWN VA 35:37 11:28
9 142 GEORGIOS KIRIAZIDIS 43 YORKTOWN VA 40:44 13:07
MEN: 50 – 59
1 16 ED BAPTIST 58 YORKTOWN VA 23:09 7:27
2 18 ELYSON BRATTON 53 NEWPORT NEWS VA 24:24 7:52
3 29 DANIEL BALLIN 52 WILLIAMSBURG VA 26:32 8:33
4 51 JONATHAN JONES 51 YORKTOWN VA 29:29 9:30
5 54 BILL LUCK 59 POQUOSON VA 29:51 9:37
6 65 MICHAEL FEKETE 53 POQUOSON VA 30:43 9:54
7 71 KEITH COLE 50 YORKTOWN VA 31:03 10:00
8 140 WILLIAM GLOSE 57 YORKTOWN VA 40:11 12:56
MEN: 60 – 69
1 6 KELVIN ANDERSON 62 NEWPORT NEWS VA 20:02 6:27 *
2 11 ORLANDO PEREZ 61 NEWPORT NEWS VA 21:36 6:58
3 23 WALT BRUCE 62 YORKTOWN VA 24:43 7:58 *
4 30 ROBERT KANE 61 NEWPORT NEWS VA 26:34 8:33
5 34 NATHAN NICKERSON 61 POQUOSON VA 26:54 8:40
6 56 MICHAEL LINGENFELTER 64 POQUOSON VA 30:17 9:45 *
7 68 JOHN SPISZER 61 POQUOSON VA 30:55 9:57
8 83 MIKE THOMAS 64 NEWPORT NEWS VA 32:00 10:18 *
9 160 RICK WEBB 65 YORKTOWN VA 44:26 14:19 *
MEN: 70 AND OVER
1 63 RON WORTHINGTON 79 BENA VA 30:42 9:53 *
2 75 RANDY HAWTHORNE 78 WILLIAMSBURG VA 31:22 10:06 *
3 88 ANDREW MEDVEC 73 KILL DEVIL HILLS N 32:59 10:37 *
4 168 MICHAEL GONTESKY 81 HAMPTON VA 45:30 14:39 *
WOMEN: 12 AND UNDER
1 72 HARPER HULSE 11 POQUOSON VA 31:14 10:03
2 97 ELLIANNA DEMAY 11 POQUOSON VA 34:30 11:07
3 105 REESE JAMES 8 YORKTOWN VA 35:35 11:28
4 112 MARGAUX DUDLEY 10 POQUOSON VA 36:30 11:45
5 154 GRACE HEBERT 8 POQUOSON VA 43:10 13:54 *
6 157 VIVIEN OWENS 7 POQUOSON VA 43:40 14:04
WOMEN: 13 – 19
1 35 AVA SCOTT 13 POQUOSON VA 26:59 8:41
2 69 BROOKLYN DAVIS 16 POQUOSON VA 30:56 9:58
3 78 COURTNEY DAVIS 18 POQUOSON VA 31:31 10:09
4 89 ALEXANDRIA SANTOS 13 POQUOSON VA 33:07 10:40
5 90 AMELIA LUCK 13 POQUOSON VA 33:08 10:40
6 151 EMILY GILES 15 POQUOSON VA 42:31 13:41
7 152 ASHLEY TAYLOR 15 HAMPTON VA 42:48 13:47
8 159 PERLITA HERNANDEZ-HULSE 14 POQUOSON VA 44:15 14:15
WOMEN: 20 – 29
1 38 CAITLIN OSBORN 29 NEWPORT NEWS VA 27:29 8:51
2 40 ASHLEY GEE 29 NEWPORT NEWS VA 27:35 8:53
3 44 ROSE REID 25 NEWPORT NEWS VA 28:03 9:02
4 79 CANDACE DAVIS 20 POQUOSON VA 31:32 10:09
WOMEN: 30 – 39
1 27 JESSICA HEYWOOD 36 POQUOSON VA 25:47 8:18
2 32 CLAUDIA NOAHR 33 NEWPORT NEWS VA 26:39 8:35
3 39 JESSICA DEMAY 36 POQUOSON VA 27:33 8:52
4 62 CHRISTINA BROWN 34 POQUOSON VA 30:33 9:50
5 74 EMILY EDMAN 36 POQUOSON VA 31:20 10:05
6 76 DANIELLE HULSE 39 POQUOSON VA 31:24 10:07
7 86 VICTORIA HOLSTINE 39 POQUOSON VA 32:54 10:36
8 91 GENEVIEVE MAYER 34 NEWPORT NEWS VA 33:27 10:46
9 93 PAIGE PARKER 36 HAMPTON VA 33:56 10:56
10 95 BROOKE LEWIS 38 POQUOSON VA 34:12 11:01
11 121 MICHELLE ANDERSON 33 HAMPTON VA 36:59 11:54
12 131 ERIN SMALL 36 YORKTOWN VA 38:39 12:27
13 136 KELLI MALDANADO 36 POQUOSON VA 39:10 12:37
14 148 APRYL DEATON 32 POQUOSON VA 41:31 13:22
15 153 MEGAN HEBERT 32 POQUOSON VA 42:50 13:48 *
16 163 MICHELLE WORLEY 39 YORKTOWN VA 44:39 14:23
17 171 MICHELLE MOORE 38 NEWPORT NEWS VA 49:23 15:54
WOMEN: 40 – 49
1 19 ANGELA RIBARSZKY 44 POQUOSON VA 24:28 7:53
2 42 MICHELLE TERRITO 40 POQUOSON VA 27:55 8:59
3 82 TONI COLTON 47 POQUOSON VA 31:57 10:17 *
4 92 ROBYN FORREST 43 POQUOSON VA 33:30 10:47
5 104 GINNY HANDY 49 POQUOSON VA 35:35 11:27
6 110 SHANNON LEWIS 42 POQUOSON VA 36:28 11:44
7 111 CHRISTINA DUDLEY 42 POQUOSON VA 36:28 11:45
8 114 WENDY BUNTING 47 HAMPTON VA 36:32 11:46
9 118 RENEE JAMES 42 YORKTOWN VA 36:53 11:53
10 156 CARMEL BROWN 44 YORKTOWN VA 43:37 14:03
WOMEN: 50 – 59
1 24 CHERYL LAGER 58 NEWPORT NEWS VA 25:20 8:10 *
2 41 GERVAIS BAPTIST 56 YORKTOWN VA 27:35 8:53
3 47 SUSAN HAGEL 50 NORFOLK VA 28:25 9:09 *
4 115 MELANIE BOYER 53 HAMPTON VA 36:45 11:50
5 124 KELLIE COURTLAND 54 ARLINGTON VA 37:29 12:04
6 137 LASHON WILLIAMS 50 NEWPORT NEWS VA 39:11 12:37
7 146 ODILYN LUCK 57 POQUOSON VA 41:07 13:15
8 155 AMY HARDEN 53 HAMPTON VA 43:11 13:54
9 166 SHEILA JONES 50 NEW KENSINGTON PA 45:27 14:38
WOMEN: 60 – 69
1 33 VALOR FOY JONES 60 NEWPORT NEWS VA 26:52 8:39 *
2 36 CHRISTINE SCHAFFNER 60 YORKTOWN VA 27:23 8:49 *
3 48 HELEN WORTHINGTON 69 BENA VA 28:48 9:17 *
4 52 GABRIELE LINGENFELTER 60 YORKTOWN VA 29:33 9:31 *
5 53 DAWN COLLAZO 60 YORKTOWN VA 29:46 9:35
6 87 THEA GANOE 65 HAMPTON VA 32:57 10:37 *
7 147 BRENDA STENTON 68 NEWPORT NEWS VA 41:15 13:17
WOMEN: 70 AND OVER
1 100 BARBARA BIASI 76 YORKTOWN VA 34:40 11:10 *
2 135 DOTTIE HUMPHREYS 71 NEWPORT NEWS VA 38:59 12:33 *
3 138 FRAN KNABLE 70 NEWPORT NEWS VA 39:28 12:42
2-MILE RESULTS
2 MILE WALK – MEN:
1 66 JAMES SIZEMORE 46 POQUOSON VA 30:52 15:26
2 94 JAXSON VERSER 10 POQUOSON VA 34:11 17:06
3 101 JASON WELLS 42 POQUOSON VA 34:53 17:27
4 102 OLIVER WELLS 8 POQUOSON VA 34:53 17:27
5 108 HENRY RAMOS 11 POQUOSON VA 36:09 18:05
6 123 MATTHEW BAMFORD 11 POQUOSON VA 37:08 18:34
7 143 JASON VILLARREAL 48 HAMPTON VA 40:45 20:23
8 145 CAREY FREEMAN 79 POQUOSON VA 40:51 20:26
9 161 DONALD TAYLOR 70 POQUOSON VA 44:29 22:15
10 170 RICHARD HUZI 55 YORKTOWN VA 47:08 23:34
11 172 GEORGE FENIGSOHN 76 POQUOSON VA 54:31 27:16 *
2 MILE WALK – WOMEN:
1 28 KARI TAYLOR 42 POQUOSON VA 26:19 13:10
2 50 JENNIFER FEKETE 51 POQUOSON VA 29:18 14:39
3 67 GRAYDEN SIZEMORE 18 POQUOSON VA 30:54 15:27
4 80 DANIELLE GRIFFIN 42 POQUOSON VA 31:52 15:56
5 81 HEIDI HOLLOWAY 38 POQUOSON VA 31:55 15:58
6 98 MELISSA SPISZER 54 POQUOSON VA 34:30 17:15
7 103 LUCY WELLS 3 POQUOSON VA 35:04 17:32
8 107 JANELLE WELLS 41 POQUOSON VA 36:08 18:04
9 109 JESSICA RAMOS 46 POQUOSON VA 36:10 18:05
10 113 BEVERLY GOODMAN 64 POQUOSON VA 36:31 18:16
11 116 KERRY GRIFFIN 50 POQUOSON VA 36:46 18:23
12 117 CHELLE ALSTON 54 NEWPORT NEWS VA 36:52 18:26
13 119 LIZ CARASELLA 55 YORKTOWN VA 36:54 18:27
14 120 CRYSTAL SIZEMORE 46 POQUOSON VA 36:56 18:28
15 122 HEATHER BAMFORD 44 POQUOSON VA 36:59 18:30
16 125 ERIN LAVALLEY 35 HAMPTON VA 37:30 18:45
17 126 RISA KOSKO 68 HAMPTON VA 37:42 18:51
18 127 JENNIFER BARNES 43 POQUOSON VA 37:43 18:52
19 128 MARY DAVIS 58 POQUOSON WA 37:44 18:52
20 129 DEBORAH WEST 65 KENTS STORE VA 38:03 19:02
21 130 JAMIE VILLARREAL 41 HAMPTON VA 38:03 19:02
22 133 SHIRLEY CROW 55 YORKTOWN VA 38:53 19:27
23 144 DANA FREEMAN 77 POQUOSON VA 40:47 20:24
24 150 CANDACE BELVIN 30 HAMPTON VA 42:23 21:12
25 162 BRANDY HAMILTON 41 POQUOSON VA 44:30 22:15
26 169 CAPRI HUZI 58 POQUOSON VA 47:07 23:34
* denotes PTC member
Sat., October 28 – 8 am.
Poquoson Run for the Bulls 5K
Poquoson High School
Poquoson, VA
Course = USATF cert. VA14036RT
Contact: Judy McCormick (757)719-5055 or e-mail: judy.mccormic1@gmail.com