2019 Trailzilla Feel Good 4 Miler
Trailzilla Trail Run Series – 2nd Event
Sandy Bottom Nature Park, Hampton, VA
Tuesday, June 25, 2019 6:30 PM
Benefitting the Friends of Sandy Bottom
A PENINSULA TRACK CLUB EVENT
Place O’All Name Age City State Time Pace
===== ===== ======================== === =================== ===== ====
TOP OVERALL MEN
1 1 ERIK LACOURT 19 SPENCERPORT NY 20:50 5:13
2 2 MATT ROUSE 33 CHESAPEAKE VA 22:25 5:37
3 3 ED M RIETSCHA 40 HAMPTON VA 22:57 5:45 *
4 4 LOGAN ST JOHN 25 NEWPORT NEWS VA 23:36 5:54
5 5 COREY GRAY 41 WILLIAMSBURG VA 23:46 5:57
6 6 DOUGLAS MARSHALL 45 MATHEWS VA 24:06 6:02
7 7 CHRISTOPHER LAWS 43 YORKTOWN VA 25:52 6:28 *
8 8 DAVID ANDERSON 49 WILLIAMSBURG VA 26:43 6:41 *
TOP OVERALL WOMEN
1 11 JENNIFER ANDERSON 38 POQUOSON VA 27:05 6:47 *
2 19 ERIN MACHIE 34 NEWPORT NEWS VA 29:10 7:18
3 28 BRANDY BERGENSTOCK 44 NEWPORT NEWS VA 31:25 7:52
4 33 JENNIFER CORNETTE 48 NEWPORT NEWS VA 32:45 8:12 *
5 34 EMILY FINERFROCK 35 WILLIAMSBURG VA 33:14 8:19
6 36 LAURA DOVER 40 YORKTOWN VA 33:25 8:22
7 37 KIRA BROWDER 36 WILLIAMSBURG VA 33:40 8:25
8 38 KERRY MITCHELL 26 NORFOLK VA 33:43 8:26
MASTERS MEN
1 9 COREY BLACKBURN 42 YORKTOWN VA 26:58 6:45
2 12 ROBERT THORNBURGH 48 HAMPTON VA 27:10 6:48 *
3 16 WINSTON TRICE 46 HAYES VA 28:31 7:08 *
MASTERS WOMEN
1 39 GABRIELE LINGENFELTER 56 YORKTOWN VA 33:51 8:28
2 41 DEBRA PRICE 56 NEWPORT NEWS VA 34:13 8:34
3 44 CHRISTINE SCHAFFNER 56 YORKTOWN VA 34:46 8:42 *
MEN: 14 AND UNDER
1 10 TY SCHASSE 12 HAMPTON VA 27:04 6:46
2 26 BOWEN BROWDER 13 WILLIAMSBURG VA 31:18 7:50
3 31 TEAGUE SCHASSE 14 HAMPTON VA 32:29 8:08
4 42 BRAXTON LEE 9 GLOUCESTER VA 34:18 8:35 *
5 48 JACK GORTON 13 NEWPORT NEWS VA 35:31 8:53 *
6 92 THEO MURPHY 9 NEWPORT NEWS VA 51:38 12:55
MEN: 15 – 39
1 13 HUGH BOHAN 27 VA 27:29 6:53
2 14 DJ GUTHINGER 17 YORKTOWN VA 27:44 6:56 *
3 15 TYLER THOMAS 16 CHESAPEAKE VA 28:22 7:06
4 17 GREGORY ANTOR 33 HAMPTON VA 28:52 7:13
5 22 LOGAN JOHNSON 25 NORFOLK VA 30:25 7:37
6 25 SCOTT KENNEY 36 YORKTOWN VA 31:03 7:46
7 29 JACK VAN STRATEN 17 SUFFOLK VA 31:36 7:54
8 30 BLAKE TICE 27 HAMPTON VA 31:46 7:57
9 47 RYAN SPOSITO 27 NORFOLK VA 35:28 8:52
10 57 YONATAN WARREN 36 NORFOLK VA 36:56 9:14
11 68 JAMIE PRESS 34 YORKTOWN VA 39:59 10:00
12 93 CORY DAVIS 35 NEWPORT NEWS VA 51:45 12:57
MEN: 40 – 59
1 20 JOSEPH ROTH 53 YORKTOWN VA 29:11 7:18
2 21 SCOTT BARTRAM 57 YORKTOWN VA 30:05 7:31 *
3 23 ANTONIO VIUDEZ-MORA 42 HAMPTON VA 30:37 7:40 *
4 32 MATTHEW HOFFMAN 48 NEWPORT NEWS VA 32:41 8:11
5 35 MARK YATES 54 SUFFOLK VA 33:19 8:20
6 40 PAUL CLARK 50 HAMPTON VA 34:06 8:32
7 43 MICHAEL LINGENFELTER 59 YORKTOWN VA 34:37 8:40
8 45 RICHARD BOWEN 55 HAMPTON VA 35:03 8:46
9 46 MARK KONST 50 NEWPORT NEWS VA 35:12 8:48 *
10 54 PAUL PEDERSEN 42 POQUOSON VA 36:28 9:07
11 58 RODOLFO JACOBO 48 VA 36:57 9:15
12 63 MICHAEL NELSON 49 WILLIAMSBURG GA 37:53 9:29
13 64 THOMAS TATE 49 NEWPORT NEWS VA 38:39 9:40
14 70 MARK SWARRINGIM 51 NEWPORT NEWS VA 40:14 10:04
15 77 STEVEN PETERS 55 YORKTOWN VA 43:38 10:55 *
16 80 SHANE COCHRAN 43 POQUOSON VA 45:36 11:24
17 89 KOLBI SHARTZER 46 YORKTOWN VA 49:37 12:25
MEN: 60 AND OVER
1 18 RICK PLATT 68 WILLIAMSBURG VA 29:03 7:16 *
2 24 TIMOTHY WESTFALL 61 NORFOLK VA 30:47 7:42
3 27 ERIC WIEBKE 62 HAMPTON VA 31:19 7:50 *
4 51 GEORGE W NELSEN 64 NEWPORT NEWS VA 35:54 8:59 *
5 55 RONALD J KELLUM 75 HAMPTON VA 36:38 9:10
6 96 RICK WEBB 61 YORKTOWN VA 53:57 13:30 *
7 97 BOB CURTIN JR 66 HAMPTON VA 1:00:31 15:08 *
WOMEN: 14 AND UNDER
1 52 SOPHIA WATSON 13 NEWPORT NEWS VA 36:13 9:04
2 85 CAMPBELL ANDERSON 6 POQUOSON VA 47:23 11:51 *
3 98 FINLEY ANDERSON 8 POQUOSON VA 1:03:09 15:48
WOMEN: 15 – 39
1 50 MAYA GORTON 19 NEWPORT NEWS VA 35:38 8:55 *
2 59 CARLY BOWEN 26 HAMPTON VA 37:01 9:16
3 60 EMILY BLACKBURN 29 NEWPORT NEWS VA 37:30 9:23
4 61 CHRISTINE WILSON 36 NEWPORT NEWS VA 37:30 9:23
5 65 LAUREN KALUTA 36 NORFOLK VA 38:50 9:43
6 69 MARIE KONOPKA 33 NEWPORT NEWS VA 40:00 10:00
7 75 TOSHA REVERE 37 YORKTOWN VA 43:12 10:48
8 82 TAYLOR COLEMAN 26 GLOUCESTER VA 46:09 11:33
9 90 JESSICA TEMPLETON 35 NEWPORT NEWS VA 50:06 12:32
10 94 INEY WEAVER 37 HAMPTON VA 52:46 13:12
WOMEN: 40 – 59
1 53 ELISA SCHASSE 40 HAMPTON VA 36:14 9:04
2 56 AMANDA COLLIER 40 YORKTOWN VA 36:42 9:11 *
3 62 CATHERINE TODD 44 YORKTOWN VA 37:35 9:24
4 66 ULLA KAARTTI 50 YORKTOWN VA 38:53 9:44
5 67 MARIA GORTON 48 NEWPORT NEWS VA 39:42 9:56 *
6 71 TARA DRESS 51 YORKTOWN VA 40:19 10:05
7 72 BELINDA RAMSEY 56 POQUOSON VA 41:13 10:19
8 74 CAROL BARTRAM 55 YORKTOWN VA 42:17 10:35 *
9 76 KAREN SMITH 42 YORKTOWN VA 43:27 10:52 *
10 78 JENNIFER TOMALKA 42 NEWPORT NEWS VA 43:46 10:57
11 79 CYNTHIA ROBINSON 56 HAMPTON VA 45:19 11:20 *
12 81 MELISSA CARMINES 46 YORKTOWN VA 45:56 11:29
13 83 SRIDEVI MADDIVENI 42 HAMPTON VA 46:42 11:41 *
14 86 CHRISTINA FERRIS 48 HAMPTON VA 47:28 11:52
15 87 MARCIE DUNN 56 HAMPTON VA 47:28 11:52
16 88 MARNIE SHARTZER 47 YORKTOWN VA 49:37 12:25
17 91 BRENDA NICKEL 52 NEWPORT NEWS VA 50:06 12:32
18 95 DEEDIE WEAVER 58 POQUOSON VA 52:47 13:12 *
WOMEN: 60 AND OVER
1 73 SUSAN CANEDY 64 HAMPTON VA 41:52 10:28
2 84 HELEN WORTHINGTON 64 BENA VA 47:09 11:48 *
WHEELCHAIR RACERS
* denotes PTC member
Tues., June 25 – 6:30 p.m.
Trailzilla Feel Good 4 Miler
Sandy Bottom Nature Park
Hampton, VA
Contact: Thea Ganoe (757) 272-2927; email – theaeellen@hotmail.com
Trailzilla FLy 19Flyer
On-line registration at: RunSignUp.com
3 Race Series: