** Governor’s Land Ghoulish 5K, RESULTS 2019

18th Annual

The Governor’s Land 5K Run

Park East, Governor’s Land, Williamsburg, VA

Saturday, October 26, 2019

A Colonial Road Runners Grand Prix Event

A Hampton Roads Super Grand Prix Event

By USATF timing standards, all times rounded up to the next second.

 

149 finishers in 5K run/walk.

 

** Age group record (5-year age groups)

 

(GL) – resident of Governor’s Land neighborhood

 

Men Overall

  1. Khalid Elmorabit, 16 Williamsburg 16:20
  2. Gabriel Le Gouellec, 15 Williamsburg 16:50
  3. Luke Tompkins, 15 Williamsburg 17:02

 

Women Overall

  1. Sorenna Jean, 17 Williamsburg 19:57
  2. Emily Honeycutt, 28 Newport News 19:59
  3. Kirsten Long, 18 Williamsburg 20:25

 

First Governor’s Land Resident Male

  1. Ted Holstrom, 45 Williamsburg (GL) 21:46

 

First Governor’s Land Resident Female

  1. Ashley Floyd, 35 Williamsburg (GL) 21:49  

 

Men 14-and-under

  1. Lorenzo Short, 14 Toano 17:21
  2. Isaac Lamprecht, 13 New Kent 19:23
  3. Max Bierbrauer, 14 Williamsburg 20:36
  4. Joshua Guthinger, 11 Yorktown 20:58
  5. Robert Soares III, 14 Williamsburg (GL) 22:17
  6. Daniel Owens, 14 Williamsburg 24:01
  7. Orion Berger, 13 Williamsburg 25:12
  8. Bryson Jones, 11 Williamsburg 26:45
  9. Jeremy Guillory, 11 Williamsburg 28:42
  10. Darian Guillory, 9 Williamsburg 30:20
  11. Ethan Collett, 10 Williamsburg 32:13

 

Men 15-19

  1. Paul Glass, 18 Williamsburg 17:23
  2. Layton Miller, 15 Williamsburg 17:23
  3. William Toth, 16 Williamsburg 17:53
  4. Harris Agnew, 16 Williamsburg 18:03
  5. Allanzo Rivera, 16 Williamsburg 18:34
  6. Lennon Newsom, 16 Williamsburg 18:44
  7. Miller Parkman, 15 Williamsburg 18:44
  8. Ben Harris, 16 Williamsburg 19:37
  9. DJ Guthinger, 17 Yorktown 20:38
  10. Hunter Brundage, 15 Williamsburg (GL) 22:00
  11. Brayden Fleischman, 15 Williamsburg (GL) 24:21

 

Men 20-24

  1. Clarence Nguyen, 23 Newport News 24:24

 

Men 25-29

  1. Jonathan Torres, 29 Newport News 18:17
  2. Logan St. John, 25 Newport News 18:29

 

Men 30-34

  1. Steve Seiler, 34 Williamsburg 18:02
  2. Benjamin Kaurich, 31 Newport News 20:13
  3. Donavan Hylarides, 34 Clemmons, NC 24:56

 

Men 35-39

  1. Craig Reynolds, 36 Williamsburg 22:48
  2. William McCallister III, 36 Lanexa 23:01
  3. Oliver Portmann, 39 Naples, FL 28:49

 

Men 40-44

  1. Mark Tompkins, 44 Williamsburg 17:06
  2. Andy Riley, 41 Toano 17:50
  3. Andy Almarode, 43 Richmond 18:20
  4. Jason Miller, 42 Williamsburg 18:40
  5. David Berger, 44 Williamsburg 24:17
  6. Michael Ryan, 44 Providence Forge 30:36
  7. Blake Toepke, 40 Williamsburg 32:13
  8. Erik Eastman, 42 Williamsburg (GL) 32:28

 

Men 45-49

  1. Greg Lynn, 45 Hayes 18:43
  2. Steven Short, 45 Toano 20:57
  3. Ted Holstrom, 45 Williamsburg (GL) 21:46
  4. David Glass, 47 Williamsburg 26:06

 

Men 50-54

  1. Paul Pelletier, 54 Williamsburg 19:11
  2. Robert Jean, 54 Williamsburg 25:38
  3. Matthew Zentz, 51 Portsmouth 25:55
  4. Gregg Weber, 53 Suffolk 26:24
  5. Joe Buck, 54 Chesapeake 27:01
  6. Huy Nguyen, 54 Newport News 29:27
  7. Charles Jones, 51 Toano 31:38

 

Men 55-59

  1. Jon Leiding, 57 Virginia Beach 19:21
  2. Larry Golub, 58 Williamsburg 22:44
  3. Bob Brunner, 58 Virginia Beach 23:29
  4. Stephen Levy, 59 Williamsburg 28:13
  5. Daryl Bloom, 59 Newport News 28:24
  6. David St. John, 58 Williamsburg 30:27
  7. James Case, 55 Williamsburg 30:46
  8. Phil Visser, 57 Williamsburg 40:07

 

Men 60-64

  1. Robert Whitaker, 60 Yorktown 19:17
  2. Will Murray, 63 Williamsburg 21:24
  3. Chris Abelt, 63 Williamsburg 22:35
  4. Thomas Barry, 61 Williamsburg 22:37
  5. Bill Price, 60 Chesapeake 22:53
  6. Steve Altman, 64 Williamsburg 22:56
  7. Tony Heimer, 61 Chesapeake 26:11
  8. H Hildenbrand, 61 Chelsea, MI 27:26
  9. Skip Cole, 63 Poquoson 30:28

 

Men 65-69

**1. Jim Thornton, 65                          Toano                                       19:52

[all-time CRR 5K record for men 65-69, old record 20:02 by Tom Ray, 67, Kitty Hawk, NC at 2000 Vineyards of Williamsburg 5K]

  1. Richard Grant, 66 Suffolk 20:47
  2. Jim Duffy, 67 Poquoson 22:13
  3. Jim Gullo, 65 Williamsburg 24:01
  4. Rick Platt, 69 Williamsburg 24:40
  5. Jim Guiliano, 68 Williamsburg 29:49
  6. Robert Read, 65 Williamsburg 30:40

 

Men 70-and-over

  1. John DiCarlo, 70 Virginia Beach 24:16
  2. Joseph Verdirame, 70 Suffolk 26:28
  3. James Borowski, 73 Williamsburg (GL) 26:40
  4. Mike Daly, 73 Williamsburg 27:22
  5. Randy Hawthorne, 74 Williamsburg 33:25
  6. Vijay Singh, 75 Williamsburg (GL) 34:26
  7. Ed Frey, 73 Fort Wayne, IN 36:06

 

Men Walk

  1. Alexey Popov, 36 Newport News 32:26
  2. John Strassberger, 75 Williamsburg 37:25
  3. Jim Talley, 83 Williamsburg (GL) 59:17

 

Women 14-and-under

  1. Cannon Jean, 14 Williamsburg 22:39
  2. Nadia Grant, 10 Williamsburg 24:03
  3. Catherine Clinton, 13 Williamsburg 24:34
  4. Lydia Short, 10 Toano 25:13
  5. Lindsey Colburn, 14 Williamsburg 25:48
  6. Helena Sokolowsky, 13 Williamsburg 25:49
  7. Hannah Holstrom, 14 Williamsburg (GL) 30:20
  8. Cassidy Liebler, 13 Williamsburg (GL) 30:31
  9. Holly Brundage, 12 Williamsburg (GL) 30:32
  10. Emery Eastman, 8 Williamsburg (GL) 32:20
  11. Grace Holstrom, 12 Williamsburg (GL) 45:57
  12. Everet Eastman, 4 Williamsburg (GL) 49:35

 

Women 15-19

  1. Brianna Frank, 16 Yorktown 27:28
  2. Sophia Sokolowsky, 16 Williamsburg 30:35
  3. Antoinette McDade, 15 Williamsburg 38:28
  4. Josephine Morfeld, 15 Williamsburg 38:28

 

Women 20-24

none

 

Women 25-29

  1. Carolyn Weddel, 29 Manassas 22:20
  2. Lauren Hylarides, 28 Clemmons, SC 29:27

 

Women 30-34

none

 

Women 35-39

  1. Ashley Floyd, 35 Williamsburg (GL) 21:49
  2. Karen Grabowski, 35 Toano 23:27
  3. Amy Moser, 36 Williamsburg 25:31
  4. Amy Hawkins, 38 Manakin Sabot 26:07
  5. Stephanie McCallister, 35 Lanexa 32:42

 

Women 40-44

  1. Daphne Papaefthimiou, 43 Toano 25:52
  2. Yvonne Fleischman, 42 Williamsburg (GL) 26:06
  3. Jeanette Primich, 43 Williamsburg 27:48
  4. Jennifer Pohren, 44 Williamsburg (GL) 31:03
  5. Judy Emanuel, 43 Port Haywood 36:55
  6. Brandi Zentz, 42 Portsmouth 39:16
  7. Christine Eastman, 43 Williamsburg (GL) 49:14

 

Women 45-49

  1. Jennifer Williams, 45 Virginia Beach 32:55

 

Women 50-54

  1. Deelyn Robinson, 54 Williamsburg 26:30
  2. Marie Price, 51 Chesapeake 29:04
  3. Patricia Levy, 54 Williamsburg 29:36
  4. Criztina Jean, 51 Williamsburg 31:05

 

Women 55-59

  1. Karla Havens, 57 Plainview 22:03
  2. Norma Phillips, 59 Williamsburg 24:59
  3. Patty Hildenbrand, 55 Chelsea, MI 25:02
  4. Linda St. John, 59 Williamsburg 34:55

 

Women 60-64

  1. Shirley Stephens, 62 Williamsburg 29:41
  2. Beth Guiliano, 60 Williamsburg 30:47
  3. Sarah Hood, 63 Fort Meade, MD 53:47*

* Walker winning age group award

 

Women 65-69

  1. Jan Barry, 66 Williamsburg 27:16
  2. Patricia Travis, 68 Williamsburg 28:02
  3. Martha Gullo, 66 Williamsburg 31:16
  4. Karen Corl, 65 Williamsburg 34:02

 

Women 70-and-over

  1. Roswitha Goossens-Winter, 71 Williamsburg 33:48

 

Women Walk

  1. Nancy Byrd, 65 Toano 40:07
  2. Tamara Gilliam, 56 Williamsburg 44:29
  3. Emily Olson, 46 Williamsburg 44:29
  4. Gina Foster, 67 Williamsburg (GL) 47:58
  5. Debi Bloom, 62 Newport News 50:18
  6. Aleigh Visser, 18 Williamsburg (GL) 50:21
  7. Sherri Visser, 57 Williamsburg (GL) 50:23
  8. Sarah Hood, 63 Fort Meade, MD 53:47
  9. Laurie Cardenas, 55 Williamsburg 53:47
  10. Cathy Kaurich, 63 Williamsburg 53:48
  11. Kimberly Green, 44 Toano 58:32
  12. Venchella Jones, 51 Toano 58:35
  13. Nancy McAvoy, 68 Williamsburg (GL) 59:15

 

 

 

Online Registration

http://www.colonialroadrunners.org/schedule.html